21
Oct
High probability patterns from MCQ’s Pattern Recognition module Update 21.October.2019
-
AuthorKris
-
Comments0 Comments
-
Category
High probability patterns found form MCQ’s Pattern recognition module after market close 18.10.2019 for following assets:
Explore the FULL details of all patterns with our Pattern recognition module at https://app.mycloudquant.com.
Security Name | Bias |
Cognizant Technology Solutions Corporation (CTSH) | UP |
UK Natural Gas (M_F) | DOWN |
Home Depot Inc. (The) (HD) | UP |
Salesforce.com Inc (CRM) | UP |
Costco Wholesale Corporation (COST) | UP |
Mastercard Incorporated (MA) | UP |
Constellation Brands Inc. (STZ) | UP |
Intuitive Surgical Inc. (ISRG) | UP |
ProShares UltraPro Short S&P500 (SPXU) | DOWN |
Anthem Inc. (ANTM) | UP |
PayPal Holdings Inc. (PYPL) | UP |
Direxion Daily S&P 500 Bull 3X Shares (SPXL) | UP |
Exxon Mobil Corporation (XOM) | UP |
Stryker Corporation (SYK) | UP |
BlackRock Inc. (BLK) | UP |
Colgate-Palmolive Company (CL) | UP |
Direxion Daily S&P 500 Bear 3X (SPXS) | DOWN |
NASDAQ 100 Index Mini (NQ_F) | UP |
United Technologies Corporation (UTX) | UP |
Charter Communications Inc. (CHTR) | UP |
Thermo Fisher Scientific Inc (TMO) | UP |
Procter & Gamble Company (The) (PG) | UP |
Valero Energy Corporation (VLO) | UP |
Cardinal Health Inc. (CAH) | UP |
Visa Inc. (V) | UP |
Dollar General Corporation (DG) | UP |
TJX Companies Inc. (The) (TJX) | UP |
Synchrony Financial (SYF) | UP |
Xcel Energy Inc. (XEL) | UP |
ProShares UltraShort S&P500 (SDS) | DOWN |
Cigna Corporation (CI) | UP |
NextEra Energy Inc. (NEE) | UP |
Invesco QQQ Trust (QQQ) | UP |
Coca-Cola Company (The) (KO) | UP |
DAX (FDAX_F) | UP |
McDonald’s Corporation (MCD) | UP |
30-year US Treasury Bond (US_F) | UP |
Kinder Morgan Inc. (KMI) | UP |
Waste Management Inc. (WM) | UP |
CSX Corporation (CSX) | UP |
Duke Energy Corporation (Holding Company) (DUK) | UP |
Walgreens Boots Alliance Inc. (WBA) | DOWN |
Honeywell International Inc. (HON) | UP |
ProShares S&P 500 Ex-Financials (SPXN) | UP |
iShares Russell 1000 Growth (IWF) | UP |
Baxter International Inc. (BAX) | UP |
Booking Holdings Inc. (BKNG) | DOWN |
S&P 500 Index (SP_F) | UP |
ProShares S&P 500 Ex-Health Care (SPXV) | UP |
Kellogg Company (K) | UP |
S&P 500 Index E-Mini (ES_F) | UP |
Dow Jones Index E-mini (YM_F) | UP |
Japanese Yen JPY (JY_F) | UP |
EURO STOXX 50 (FESX_F) | DOWN |
British Pound GBP (BP_F) | UP |
Euro FX (EC_F) | DOWN |
Tags:
Related Posts
Leave A Comment