25
Sep
High probability patterns found form MCQ’s Pattern recognition module after market close 24.09.2019 for following assets:
Explore the FULL details of all patterns with our Pattern recognition module at https://app.mycloudquant.com.
Security Name | Present Conditions | Bias | Average Peak Return | Probability at Peak Return Date |
FedEx Corporation (FDX) | 4 Lower Lows a row combined with New 55 Days LOW in September combined with Asset is DOWN for the last 20 days more than 5% | UP | 14.50% | 100.00% |
Freeport-McMoRan Inc. (FCX) | Asset is UP for the last 20 days more than 10% combined with Close crosses down EMA50 | UP | 11.85% | 77.78% |
Ameriprise Financial Inc. (AMP) | RSI(3) Crossed below 40 combined with Asset is UP for the last 20 days more than 10% combined with Close crosses down SMA10 | UP | 10.89% | 94.12% |
Cognizant Technology Solutions Corporation (CTSH) | 4 Lower Lows a row combined with 0.6x STDDev Move DOWN combined with Asset is DOWN for the last 15 days more than 2% combined with ROC(4) is DOWN 3 days in a row | UP | 10.22% | 76.47% |
ProShares UltraPro Short S&P500 (SPXU) | RSI(3) Crossed above 90 | DOWN | -10.04% | 82.35% |
Direxion Daily S&P 500 Bull 3X Shares (SPXL) | RSI(3) Crossed below 10 | UP | 9.52% | 72.22% |
Facebook Inc. (FB) | RSI(3) Crossed below 15 combined with 4 Lower Lows a row | UP | 9.13% | 73.33% |
Direxion Daily S&P 500 Bear 3X (SPXS) | RSI(3) Crossed above 85 | DOWN | -9.11% | 80.00% |
Las Vegas Sands Corp. (LVS) | RSI(3) Crossed below 10 combined with 5 Lower Lows a row | UP | 7.57% | 72.22% |
The Goodyear Tire & Rubber Company (GT) | Asset is UP for the last 20 days more than 20% combined with Close crosses down SMA10 | UP | 6.93% | 75.00% |
NVIDIA Corporation (NVDA) | RSI(3) Crossed below 30 combined with Asset is UP for the last 20 days more than 4% combined with Close is below SMA10 5 days in row | UP | 6.55% | 75.00% |
Salesforce.com Inc (CRM) | RSI(3) Crossed below 30 combined with 1.2x STDDev Move DOWN combined with Close is DOWN 2 consecutive days | UP | 6.05% | 70.59% |
U.S. Bancorp (USB) | RSI(3) Crossed below 30 combined with Asset is UP for the last 20 days more than 5% | UP | 5.88% | 75.00% |
Cisco Systems Inc. (CSCO) | RSI(3) Crossed below 30 combined with Asset is UP for the last 20 days more than 4% combined with Close crosses down EMA12 | UP | 5.73% | 78.02% |
TJX Companies Inc. (The) (TJX) | Asset is UP for the last 20 days more than 3% combined with Close is below SMA10 3 days in row* | UP | 5.50% | 72.91% |
Charles Schwab Corporation (The) (SCHW) | Asset is UP for the last 20 days more than 10% combined with Close is DOWN 4 consecutive days | UP | 5.24% | 78.26% |
UnitedHealth Group Incorporated (DE) (UNH) | RSI(3) Crossed below 15 combined with 1.4xSTDDev Move DOWN combined with Asset is DOWN for the last 20 days more than 2% | UP | 5.20% | 72.09% |
ProShares UltraShort S&P500 (SDS) | RSI(3) Crossed above 85 | DOWN | -4.99% | 76.27% |
Coffee C (KC_F) | Inside day combined with Asset is UP for the last 20 days more than 2% combined with ROC(4) is UP 3 days in a row | UP | 4.88% | 70.00% |
Becton Dickinson and Company (BDX) | RSI(3) Crossed below 5 combined with 4 Lower Lows a row | UP | 4.56% | 71.43% |
Visa Inc. (V) | RSI(3) Crossed below 40 combined with Asset is DOWN for the last 15 days more than 2% | UP | 4.27% | 73.68% |
Mastercard Incorporated (MA) | RSI(3) Crossed below 40* | UP | 4.26% | 74.92% |
Paramount Group Inc. (PGRE) | RSI(3) Crossed below 40 combined with 4 Lower Lows a row | DOWN | -4.18% | 76.92% |
Newell Brands Inc. (NWL) | Asset is UP for the last 20 days more than 10% combined with Close is below SMA10 4 days in row | UP | 4.15% | 72.73% |
Stryker Corporation (SYK) | 0.4x STDDev Gap UP combined with 4 Lower Lows a row | UP | 4.14% | 73.53% |
AFLAC Incorporated (AFL) | Asset is UP for the last 20 days more than 5% combined with EMA26 crosses up EMA100 combined with Close is above SMA10 7 days in row | UP | 4.12% | 75.00% |
NASDAQ 100 Index Mini (NQ_F) | RSI(3) Crossed below 15 combined with Volume > 2 STDev (20) combined with 4 Lower Lows a row | DOWN | -4.07% | 76.47% |
HCA Healthcare Inc. (HCA) | RSI(3) Crossed below 15 combined with 4 Lower Lows a row combined with 0.6x STDDev Move DOWN | UP | 4.02% | 87.50% |
Citigroup Inc. (C) | RSI(3) Crossed below 20 combined with 4 Lower Lows a row combined with Asset is UP for the last 20 days more than 5% | UP | 3.93% | 71.43% |
Nuveen S&P 500 Dynamic Overwrite Fund (SPXX) | Close bellow Lower BB combined with Volume > 2 STDev (20) | UP | 3.91% | 79.31% |
State Street Corporation (STT) | 4 Lower Lows a row combined with Asset is UP for the last 20 days more than 10% | UP | 3.91% | 72.73% |
Texas Instruments Incorporated (TXN) | RSI(3) Crossed below 30 combined with Bearish Outside Reversal Day combined with 1x STDDev Move DOWN | UP | 3.89% | 70.59% |
Marriott International (MAR) | RSI(3) Crossed below 5 combined with Close bellow Lower BB combined with 4 Lower Lows a row | UP | 3.82% | 70.59% |
Costco Wholesale Corporation (COST) | Asset is UP for the last 20 days more than 3% combined with Close is below SMA10 7 days in row | UP | 3.80% | 71.11% |
Cigna Corporation (CI) | Asset is UP for the last 20 days more than 3% combined with Close is DOWN 3 consecutive days combined with Close crosses down EMA20 | UP | 3.77% | 71.05% |
Applied Materials Inc. (AMAT) | Asset is UP for the last 20 days more than 10% combined with ROC(4) is DOWN 3 days in a row combined with Close crosses down SMA10 | UP | 3.57% | 74.29% |
Platinum (PL_F) | 4 Higher Highs in a row combined with Asset is UP for the last 20 days more than 10% combined with Close is UP 4 consecutive days | DOWN | -3.56% | 71.79% |
Ecolab Inc. (ECL) | Bearish Outside Reversal Day | UP | 3.50% | 72.92% |
Waste Management Inc. (WM) | Asset is DOWN for the last 15 days more than 3% combined with ROC(4) is DOWN 3 days in a row | UP | 3.48% | 70.48% |
General Mills Inc. (GIS) | Close crosses up SMA20 combined with Close is below SMA10 5 days in row | UP | 3.27% | 72.73% |
Amgen Inc. (AMGN) | Bearish Outside Reversal Day | UP | 3.27% | 77.08% |
Lowe’s Companies Inc. (LOW) | Asset is UP for the last 20 days more than 3% combined with Close is DOWN 5 consecutive days | UP | 3.09% | 71.43% |
AUD-USD | 0.4x STDDev Gap UP combined with ROC(4) is UP 3 days in a row | DOWN | -3.06% | 76.92% |
EOG Resources Inc. (EOG) | RSI(3) Crossed below 20 combined with 4 Lower Lows a row combined with Asset is UP for the last 20 days more than 5% | UP | 3.01% | 71.43% |
Western Digital Corporation (WDC) | Asset is UP for the last 20 days more than 5% combined with Close crosses down EMA20 combined with Close is below SMA10 4 days in row | UP | 3.01% | 73.91% |
Schlumberger N.V. (SLB) | 4 Lower Lows a row combined with Asset is UP for the last 20 days more than 10% | UP | 3.01% | 72.22% |
Abbott Laboratories (ABT) | RSI(3) Crossed below 20 combined with 0.4x STDDev Gap UP | DOWN | -2.98% | 73.33% |
Consolidated Edison Inc. (ED) | RSI(3) Crossed above 95 combined with RSI(3) Crossed above 97 combined with Close is above Upper Bolinger Band combined with 0.6x STDDev Move UP | UP | 2.96% | 76.67% |
Verizon Communications Inc. (VZ) | New 55 days HIGH in September | UP | 2.90% | 73.02% |
Marsh & McLennan Companies Inc. (MMC) | 4 Lower Lows a row* | UP | 2.82% | 73.83% |
AutoZone Inc. (AZO) | 0.4x STDDev Gap UP combined with Volume > 5 STDev (20) | UP | 2.81% | 80.00% |
Raytheon Company (RTN) | RSI(3) Crossed below 40 combined with Volume > 2 STDev (20) | UP | 2.79% | 70.48% |
ProShares S&P 500 Ex-Energy (SPXE) | RSI(3) Crossed below 15 combined with 0.4x STDDev Gap DOWN | UP | 2.74% | 81.48% |
United Parcel Service Inc. (UPS) | Asset is UP for the last 20 days more than 3% combined with Close is below SMA10 5 days in row | DOWN | -2.73% | 71.05% |
ProShares S&P 500 Ex-Health Care (SPXV) | RSI(3) Crossed below 10 | UP | 2.64% | 77.27% |
CVS Health Corporation (CVS) | RSI(3) Crossed below 30 combined with Asset is UP for the last 20 days more than 3% combined with Close crosses down EMA12 combined with Close is below SMA10 2 days in row | UP | 2.58% | 72.22% |
Nikkei 225 (NK_F) | 4 Lower Lows a row combined with Asset is UP for the last 20 days more than 5% combined with ROC(4) is DOWN 3 days in a row | UP | 2.58% | 70.59% |
Danaher Corporation (DHR) | Asset is UP for the last 20 days more than 5% combined with ROC(4) is DOWN 3 days in a row combined with Close is above SMA10 7 days in row | UP | 2.57% | 70.14% |
Charter Communications Inc. (CHTR) | Asset is UP for the last 20 days more than 5% combined with Close crosses down EMA12 | UP | 2.57% | 71.88% |
General Motors Company (GM) | RSI(3) Crossed below 15 combined with 5 Lower Lows a row | UP | 2.55% | 89.47% |
ProShares S&P 500 Ex-Financials (SPXN) | 0.4x STDDev Gap DOWN | UP | 2.53% | 71.64% |
Honeywell International Inc. (HON) | RSI(3) Crossed below 30* | UP | 2.52% | 71.33% |
Bank of New York Mellon Corporation (The) (BK) | 4 Lower Lows a row combined with Asset is UP for the last 20 days more than 10% combined with ROC(4) is DOWN 3 days in a row | UP | 2.43% | 80.00% |
Corning Incorporated (GLW) | Asset is UP for the last 20 days more than 2% combined with ROC(4) is UP 3 days in a row combined with Close is below SMA10 6 days in row | UP | 2.43% | 79.17% |
DAX (FDAX_F) | Asset is UP for the last 20 days more than 5% combined with Close crosses down EMA12 | UP | 2.36% | 74.55% |
iShares Russell 1000 Growth (IWF) | 1.4xSTDDev Move DOWN combined with Asset is DOWN for the last 3 days more than 2% combined with ROC(4) is DOWN 3 days in a row | UP | 2.35% | 85.71% |
ProShares S&P 500 Ex-Technology (SPXT) | RSI(3) Crossed below 10 | UP | 2.31% | 79.31% |
CenturyLink Inc. (CTL) | Asset is UP for the last 20 days more than 10% combined with Close crosses down SMA10 | UP | 2.26% | 71.43% |
Union Pacific Corporation (UNP) | RSI(3) Crossed below 20 combined with 4 Lower Lows a row combined with Asset is UP for the last 20 days more than 4% | UP | 2.16% | 72.00% |
Johnson & Johnson (JNJ) | Narrow Range 4 combined with 6 Higher Highs in a row | UP | 2.14% | 75.00% |
Automatic Data Processing Inc. (ADP) | RSI(3) Crossed above 60 combined with Asset is DOWN for the last 20 days more than 3% | UP | 2.09% | 70.11% |
Berkshire Hathaway Inc. (BRK_A) | 5 Lower Lows a row combined with Asset is UP for the last 20 days more than 3% combined with ROC(4) is DOWN 3 days in a row | UP | 2.08% | 75.00% |
ConocoPhillips (COP) | Asset is UP for the last 20 days more than 10% combined with Close crosses down SMA10 | UP | 2.07% | 70.59% |
Biogen Inc. (BIIB) | Asset is UP for the last 20 days more than 5% combined with EMA26 crosses up EMA50 | UP | 2.05% | 70.27% |
S&P 500 Index (SP_F) | 4 Lower Lows a row* | UP | 1.98% | 73.24% |
Colgate-Palmolive Company (CL) | 7 Higher Highs in a row | UP | 1.88% | 70.09% |
MetLife Inc. (MET) | RSI(3) Crossed below 40 combined with Asset is UP for the last 20 days more than 5% | UP | 1.76% | 70.10% |
EURO STOXX 50 (FESX_F) | Asset is UP for the last 20 days more than 5% combined with Close crosses down SMA10 | UP | 1.73% | 73.33% |
SPDR S&P 500 (SPY) | Bearish Outside Reversal Day | UP | 1.67% | 74.36% |
General Electric Company (GE) | 0.6x STDDev Move DOWN combined with Asset is UP for the last 20 days more than 10% | UP | 1.55% | 73.68% |
HP Inc. (HPQ) | 4 Lower Lows a row combined with 0.6x STDDev Move DOWN combined with Asset is UP for the last 20 days more than 3% | UP | 1.53% | 80.95% |
Deere & Company (DE) | RSI(3) Crossed above 70 combined with Volume > 3 STDev (20) combined with Asset is UP for the last 20 days more than 10% | UP | 1.47% | 72.22% |
Merck & Company Inc. (new) (MRK) | Asset is DOWN for the last 20 days more than 2% combined with Close crosses down EMA12 combined with Close is above SMA10 4 days in row | UP | 1.47% | 71.19% |
NextEra Energy Inc. (NEE) | Close is above Upper Bolinger Band* | UP | 1.35% | 72.00% |
JP Morgan Chase & Co. (JPM) | 4 Lower Lows a row combined with Asset is UP for the last 20 days more than 5% combined with Close is DOWN 4 consecutive days | UP | 1.33% | 71.43% |
Starbucks Corporation (SBUX) | RSI(3) Crossed below 40 combined with Bearish Outside Reversal Day | UP | 1.32% | 72.41% |
Sugar No. 11 (SB_F) | RSI(3) Crossed above 85 combined with 1.2x STDDev Move UP combined with Asset is UP for the last 10 Days more than 4% combined with ROC(4) is UP 3 days in a row | DOWN | -1.31% | 70.59% |
Dollar General Corporation (DG) | 6 Higher Highs in a row combined with Asset is UP for the last 20 days more than 10% | UP | 1.31% | 78.26% |
Walmart Inc. (WMT) | New 55 days HIGH in September combined with Asset is UP for the last 20 days more than 5% combined with Close is above SMA10 6 days in row | DOWN | -1.27% | 72.73% |
Bristol-Myers Squibb Company (BMY) | 0.8x STDDev Move DOWN combined with Asset is UP for the last 20 days more than 3% combined with Close is above SMA10 7 days in row | UP | 1.23% | 73.08% |
WTI Crude Oil (CL_F) | RSI(3) Crossed below 40 combined with 4 Lower Lows a row combined with Asset is UP for the last 20 days more than 5% | UP | 1.14% | 70.00% |
30-year US Treasury Bond (US_F) | RSI(3) Crossed above 90 combined with 0.6x STDDev Move UP combined with 7 Higher Highs in a row | UP | 0.91% | 75.00% |
S&P 500 Index E-Mini (ES_F) | RSI(3) Crossed below 20 combined with Volume > 3 STDev (20) | UP | 0.79% | 80.00% |
Euro-Bund (FGBL_F) | 4 Higher Highs in a row combined with ROC(4) is UP 3 days in a row combined with Close is UP 3 consecutive days combined with Close crosses up SMA20 | UP | 0.74% | 80.00% |
Soybean Oil (BO_F) | 6 Lower Lows a row combined with Asset is UP for the last 20 days more than 2% | DOWN | -0.73% | 73.17% |
Mexican Peso (MP_F) | Inside day combined with Asset is UP for the last 20 days more than 2% combined with Close is below SMA10 2 days in row | UP | 0.66% | 70.59% |
Oats (O_F) | 0.8x STDDev Move DOWN combined with Asset is UP for the last 15 days more than 3% combined with Close crosses down EMA50 | DOWN | -0.64% | 71.43% |
Soybeans (S_F) | RSI(3) Crossed above 60 combined with Inside day combined with Asset is UP for the last 20 days more than 3% | DOWN | -0.64% | 70.00% |
EUR-GBP | RSI(3) Crossed below 30 combined with Inside day | UP | 0.15% | 77.27% |
#FB #NVDA #NQ_F #TXN #AUDUSD #NIKKEI #JNJ #ADP #BIIB #SPY #JPM #CL_F #US_F #ES_F #EURGBP #FOREX
Related Posts
September 19, 2019
September 17, 2019