19
Sep
High probability patterns found form MCQ’s Pattern recognition module after market close 18.09.2019 for following assets:
Explore the FULL details of all patterns with our Pattern recognition module at https://app.mycloudquant.com.
Security Name | Present Conditions | Bias | Average Peak Return | Probability at Peak Return Date |
Bitcoin (BTC) | FOMC Decision combined with Asset is UP for the last 20 days more than 5% | UP | 42.80% | 68.57% |
Pioneer Natural Resources Company (PXD) | FOMC Decision combined with Asset is UP for the last 15 days more than 10% combined with Close is above SMA10 7 days in row | UP | 11.74% | 77.78% |
Amazon.com Inc. (AMZN) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | UP | 9.83% | 88.24% |
Natural Gas (NG_F) | FOMC Decision combined with Asset is UP for the last 15 days more than 20% | DOWN | -8.38% | 76.92% |
Direxion Daily S&P 500 Bear 3X (SPXS) | FOMC Decision combined with Asset is DOWN for the last 20 days more than 10% | DOWN | -8.30% | 80.77% |
ProShares UltraPro Short S&P500 (SPXU) | FOMC Decision combined with Asset is DOWN for the last 20 days more than 10% combined with Close is below SMA10 7 days in row | DOWN | -8.16% | 92.86% |
Apple Inc. (AAPL) | FOMC Decision combined with Asset is UP for the last 20 days more than 5% combined with RSI(3) Crossed above 70 | UP | 6.45% | 70.00% |
The Walt Disney Company (DIS) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | UP | 6.36% | 73.33% |
Prudential Financial Inc. (PRU) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | UP | 6.17% | 72.73% |
Direxion Daily S&P 500 Bull 3X Shares (SPXL) | FOMC Decision combined with Asset is UP for the last 20 days more than 10% | UP | 5.76% | 69.23% |
Gilead Sciences Inc. (GILD) | FOMC Decision combined with Close crosses down SMA10 | UP | 5.59% | 69.57% |
Charles Schwab Corporation (The) (SCHW) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | UP | 5.44% | 67.65% |
Carnival Corporation (CCL) | FOMC Decision combined with Inside day | UP | 5.34% | 72.22% |
Western Digital Corporation (WDC) | FOMC Decision combined with Asset is UP for the last 15 days more than 20% combined with Close is above SMA10 7 days in row | DOWN | -5.27% | 73.33% |
SunTrust Banks Inc. (STI) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | UP | 5.23% | 75.68% |
Wells Fargo & Company (WFC) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | UP | 5.16% | 80.00% |
Soybean Oil (BO_F) | FOMC Decision combined with Asset is UP for the last 20 days more than 4% combined with Close is above Upper Bolinger Band | DOWN | -5.16% | 82.35% |
Facebook Inc. (FB) | FOMC Decision | UP | 5.11% | 70.18% |
Visa Inc. (V) | FOMC Decision combined with Asset is DOWN for the last 20 days more than 2% | UP | 4.92% | 77.78% |
Lincoln National Corporation (LNC) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | UP | 4.86% | 67.39% |
Freeport-McMoRan Inc. (FCX) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | DOWN | -4.84% | 72.73% |
Discover Financial Services (DFS) | FOMC Decision combined with Asset is UP for the last 20 days more than 5% | UP | 4.83% | 71.88% |
ProShares UltraShort S&P500 (SDS) | FOMC Decision combined with Asset is DOWN for the last 20 days more than 5% combined with Close is below SMA10 7 days in row | DOWN | -4.81% | 95.65% |
Netflix Inc. (NFLX) | FOMC Decision | UP | 4.31% | 68.57% |
Bank of America Corporation (BAC) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | UP | 4.17% | 71.74% |
Coca-Cola Company (The) (KO) | FOMC Decision combined with Asset is DOWN for the last 10 Days more than 2% | UP | 4.12% | 71.23% |
JP Morgan Chase & Co. (JPM) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | UP | 4.11% | 68.09% |
Occidental Petroleum Corporation (OXY) | FOMC Decision combined with Close crosses down MA12 | DOWN | -4.04% | 68.00% |
Berkshire Hathaway Inc. (BRK_A) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | UP | 4.02% | 80.00% |
Brent Crude Oil (B_F) | FOMC Decision combined with Asset is UP for the last 20 days more than 5% | UP | 4.01% | 69.12% |
Mastercard Incorporated (MA) | FOMC Decision | UP | 3.89% | 70.64% |
Becton Dickinson and Company (BDX) | FOMC Decision combined with Close crosses down MA12 | UP | 3.87% | 73.91% |
UnitedHealth Group Incorporated (DE) (UNH) | FOMC Decision | UP | 3.86% | 70.04% |
Charter Communications Inc. (CHTR) | FOMC Decision combined with Asset is UP for the last 20 days more than 5% | UP | 3.66% | 68.00% |
Phillips 66 (PSX) | FOMC Decision combined with Asset is UP for the last 20 days more than 4% | UP | 3.58% | 75.00% |
PayPal Holdings Inc. (PYPL) | FOMC Decision | UP | 3.56% | 68.75% |
Eli Lilly and Company (LLY) | FOMC Decision combined with Close crosses up EMA20 | UP | 3.55% | 74.07% |
Merck & Company Inc. (new) (MRK) | FOMC Decision combined with Inside day | UP | 3.37% | 73.08% |
Kellogg Company (K) | FOMC Decision combined with Close crosses down SMA10 | UP | 3.36% | 72.22% |
NASDAQ 100 Index Mini (NQ_F) | FOMC Decision combined with Asset is UP for the last 20 days more than 2% combined with Close is above SMA10 7 days in row | UP | 3.33% | 86.11% |
Stryker Corporation (SYK) | FOMC Decision | UP | 3.30% | 67.25% |
Thermo Fisher Scientific Inc (TMO) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | UP | 3.29% | 68.75% |
S&P 500 Index E-Mini (ES_F) | FOMC Decision combined with Asset is UP for the last 20 days more than 3% combined with Close is above SMA10 7 days in row | UP | 3.24% | 91.30% |
CVS Health Corporation (CVS) | FOMC Decision combined with Close crosses down SMA10 | UP | 3.15% | 82.14% |
Micron Technology Inc. (MU) | FOMC Decision combined with Asset is UP for the last 20 days more than 10% combined with Close is above SMA10 7 days in row | DOWN | -3.06% | 69.05% |
The Goodyear Tire & Rubber Company (GT) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | DOWN | -3.02% | 67.44% |
Cisco Systems Inc. (CSCO) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | UP | 2.91% | 68.97% |
Capital One Financial Corporation (COF) | FOMC Decision combined with Asset is UP for the last 20 days more than 10% | UP | 2.86% | 68.42% |
Microsoft Corporation (MSFT) | FOMC Decision combined with Close crosses up SMA12 | UP | 2.82% | 68.97% |
Danaher Corporation (DHR) | FOMC Decision combined with Asset is UP for the last 20 days more than 2% combined with RSI(3) Crossed above 70 combined with 0.6x STDDev Move UP | UP | 2.77% | 75.00% |
American Airlines Group Inc. (AAL) | FOMC Decision combined with Inside day | DOWN | -2.66% | 70.00% |
Vmware Inc. Class A (VMW) | FOMC Decision | UP | 2.65% | 67.68% |
PepsiCo Inc. (PEP) | FOMC Decision combined with Close crosses down EMA12 | UP | 2.61% | 70.00% |
AutoZone Inc. (AZO) | FOMC Decision combined with Asset is UP for the last 20 days more than 5% | UP | 2.58% | 67.12% |
General Mills Inc. (GIS) | FOMC Decision combined with Close crosses down SMA10 | UP | 2.57% | 68.42% |
FedEx Corporation (FDX) | FOMC Decision combined with Close crosses down EMA50 | UP | 2.53% | 70.59% |
HCA Healthcare Inc. (HCA) | FOMC Decision | UP | 2.53% | 67.16% |
Lean Hogs (LN_F) | FOMC Decision combined with Asset is UP for the last 15 days more than 10% combined with Close is above SMA10 5 days in row | DOWN | -2.52% | 69.23% |
MetLife Inc. (MET) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | UP | 2.48% | 68.18% |
Progressive Corporation (The) (PGR) | FOMC Decision combined with Asset is DOWN for the last 20 days more than 2% | UP | 2.43% | 68.27% |
Oats (O_F) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | DOWN | -2.39% | 69.44% |
Johnson & Johnson (JNJ) | FOMC Decision combined with Close crosses up SMA50 | DOWN | -2.36% | 68.75% |
Verizon Communications Inc. (VZ) | FOMC Decision combined with Asset is UP for the last 20 days more than 5% combined with Close is above SMA10 7 days in row | UP | 2.32% | 72.22% |
Procter & Gamble Company (The) (PG) | FOMC Decision combined with Inside day | UP | 2.31% | 72.41% |
Cocoa (CC_F) | FOMC Decision combined with Asset is UP for the last 20 days more than 5% | DOWN | -2.27% | 67.90% |
Duke Energy Corporation (Holding Company) (DUK) | FOMC Decision combined with Close crosses up SMA10 | UP | 2.23% | 79.55% |
S&P 500 Index (SP_F) | FOMC Decision combined with Asset is UP for the last 20 days more than 3% combined with Close is above SMA10 7 days in row | UP | 2.22% | 80.49% |
GBP-JPY | FOMC Decision combined with Inside day | DOWN | -2.18% | 83.33% |
SPDR S&P 500 (SPY) | FOMC Decision combined with Asset is UP for the last 20 days more than 3% combined with Close is above SMA10 7 days in row | UP | 2.15% | 85.29% |
CenturyLink Inc. (CTL) | FOMC Decision combined with Asset is UP for the last 20 days more than 10% | UP | 2.09% | 75.00% |
American Electric Power Company Inc. (AEP) | FOMC Decision combined with Asset is UP for the last 20 days more than 2% combined with 4 Higher Highs in a row | UP | 2.04% | 69.57% |
Palladium (PA_F) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row combined with Asset is UP for the last 20 days more than 5% | UP | 2.02% | 68.75% |
U.S. Bancorp (USB) | FOMC Decision combined with Asset is UP for the last 20 days more than 5% combined with Close is above SMA10 7 days in row | UP | 2.02% | 70.27% |
London Cocoa (C_F_L) | FOMC Decision combined with ROC(4) is UP 3 days in a row | DOWN | -2.01% | 73.91% |
Hilton Grand Vacations Inc. (HGV) | FOMC Decision | DOWN | -2.01% | 75.00% |
Kansas City Wheat (KW_F) | FOMC Decision combined with Close crosses up EMA20 | DOWN | -1.99% | 68.42% |
Constellation Brands Inc. (STZ) | FOMC Decision combined with ROC(4) is UP 3 days in a row | UP | 1.94% | 70.37% |
S&P 400 Midcap Index (MD_F) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | UP | 1.92% | 69.57% |
Anthem Inc. (ANTM) | FOMC Decision combined with Close crosses down SMA10 | UP | 1.79% | 72.22% |
General Electric Company (GE) | FOMC Decision combined with Asset is UP for the last 20 days more than 10% combined with Close is above SMA10 7 days in row | UP | 1.75% | 68.75% |
Hewlett Packard Enterprise Company (HPE) | FOMC Decision | UP | 1.71% | 68.97% |
Abbott Laboratories (ABT) | FOMC Decision combined with Asset is DOWN for the last 9 days more than 2% combined with Close is below SMA10 4 days in row | UP | 1.71% | 69.57% |
ProShares S&P 500 Ex-Health Care (SPXV) | FOMC Decision | UP | 1.65% | 70.00% |
Dow Jones Index E-mini (YM_F) | FOMC Decision combined with Asset is UP for the last 20 days more than 4% | UP | 1.62% | 70.27% |
American Express Company (AXP) | FOMC Decision combined with Close crosses down SMA10 | UP | 1.62% | 68.75% |
Home Depot Inc. (The) (HD) | FOMC Decision combined with Asset is UP for the last 20 days more than 5% | UP | 1.61% | 69.23% |
ProShares S&P 500 Ex-Energy (SPXE) | FOMC Decision | UP | 1.56% | 80.00% |
Illinois Tool Works Inc. (ITW) | FOMC Decision combined with Inside day | UP | 1.51% | 70.37% |
ProShares S&P 500 Ex-Financials (SPXN) | FOMC Decision | UP | 1.48% | 76.67% |
Comcast Corporation Class A Common Stock (CMCSA) | FOMC Decision combined with Asset is UP for the last 20 days more than 5% combined with RSI(3) Crossed above 60 | UP | 1.42% | 72.22% |
Allstate Corporation (The) (ALL) | FOMC Decision combined with ROC(4) is UP 3 days in a row | UP | 1.38% | 68.42% |
Northern Trust Corporation (NTRS) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | UP | 1.38% | 74.29% |
Euro FX (EC_F) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | DOWN | -1.35% | 83.33% |
Southwest Airlines Company (LUV) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | DOWN | -1.32% | 67.44% |
Gold (GC_F) | FOMC Decision combined with Close crosses up EMA20 | DOWN | -1.30% | 73.68% |
State Street Corporation (STT) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | UP | 1.30% | 67.74% |
Westrock Company (WRK) | FOMC Decision | DOWN | -1.24% | 71.88% |
DTE Energy Company (DTE) | FOMC Decision combined with ROC(4) is UP 3 days in a row | UP | 1.23% | 72.97% |
SPDR Portfolio Small Cap (SPSM) | FOMC Decision | UP | 1.21% | 70.83% |
EUR-USD | FOMC Decision combined with Close crosses down SMA10 | DOWN | -1.18% | 78.95% |
Lockheed Martin Corporation (LMT) | FOMC Decision combined with Inside day | UP | 1.17% | 67.74% |
ProShares S&P 500 Ex-Technology (SPXT) | FOMC Decision | UP | 1.11% | 73.33% |
Loews Corporation (L) | FOMC Decision combined with Inside day | UP | 1.10% | 68.42% |
Paramount Group Inc. (PGRE) | FOMC Decision | DOWN | -1.09% | 69.44% |
Bristol-Myers Squibb Company (BMY) | FOMC Decision combined with Inside day | DOWN | -1.08% | 68.18% |
iShares Russell 1000 Growth (IWF) | FOMC Decision combined with Asset is UP for the last 20 days more than 2% combined with Close is above SMA10 2 days in row | UP | 1.06% | 75.51% |
Dominion Energy Inc. (D) | FOMC Decision combined with Asset is UP for the last 20 days more than 5% combined with Close is above Upper Bolinger Band | DOWN | -1.05% | 70.00% |
Union Pacific Corporation (UNP) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | UP | 1.05% | 70.73% |
FTSE 100 Index (Z_F_L) | FOMC Decision combined with Narrow Range 4 | UP | 1.04% | 75.00% |
PNC Financial Services Group Inc. (The) (PNC) | FOMC Decision combined with Asset is UP for the last 20 days more than 10% | UP | 1.02% | 67.86% |
USD-CHF | FOMC Decision combined with ROC(4) is UP 3 days in a row | DOWN | -0.81% | 68.00% |
30-year US Treasury Bond (US_F) | FOMC Decision combined with ROC(4) is UP 3 days in a row | DOWN | -0.44% | 67.39% |
GBP-USD | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | UP | 0.40% | 67.86% |
Long Gilt (R_F_L) | FOMC Decision combined with ROC(4) is UP 3 days in a row | UP | 0.35% | 70.59% |
Australian Dollar AUD (AD_F) | FOMC Decision combined with ROC(4) is DOWN 3 days in a row | UP | 0.31% | 68.57% |
NZD-USD | FOMC Decision combined with Bearish Outside Reversal Day combined with Inside day | UP | 0.29% | 69.57% |
Soybean Meal (SM_F) | FOMC Decision combined with Close crosses down SMA10 | DOWN | -0.18% | 70.00% |
Litecoin (LTC) | FOMC Decision | DOWN | -0.07% | 67.39% |
#BTC.X #PXD #AAPL #DIS #FB #NQ #QQQ #ES #SPY #MSFT #SPX #EURUSD #FTSE #GBPUSD #NZDUSD #LTC
Related Posts
January 6, 2020
September 25, 2019