17
Sep
High probability patterns found form MCQ’s Pattern recognition module after market close 16.09.2019 for following assets:
High probability patterns found form MCQ’s Pattern recognition module after market close 13.09.2019 for following assets:
Explore the FULL details of all patterns with our Pattern recognition module at https://app.mycloudquant.com.
Present Conditions | Bias | Average Peak Return | Probability at Peak Return Date | |
Ethereum (ETH) | EMA12 crosses up EMA20 | UP | 24.42% | 76.47% |
Amgen Inc. (AMGN) | Asset is DOWN for the last 20 days more than 4% combined with New 20 days LOW in September | UP | 13.56% | 81.48% |
Humana Inc. (HUM) | Close crosses up SMA200 combined with Asset is DOWN for the last 20 days more than 5% | DOWN | -8.02% | 72.22% |
Netflix Inc. (NFLX) | Close crosses up SMA20 | UP | 7.51% | 69.74% |
American Tower Corporation (REIT) (AMT) | ROC(4) is UP 3 days in a row combined with Inside day | UP | 7.35% | 70.31% |
Amazon.com Inc. (AMZN) | Two Black Gapping combined with Close crosses down EMA50 | UP | 6.84% | 69.57% |
QUALCOMM Incorporated (QCOM) | ROC(4) is DOWN 3 days in a row combined with Asset is UP for the last 20 days more than 5% combined with RSI(3) Crossed below 40 combined with Close is DOWN 3 consecutive days | UP | 6.66% | 76.00% |
Direxion Daily S&P 500 Bull 3X Shares (SPXL) | Narrow Range 4 combined with Asset is UP for the last 20 days more than 10% | UP | 6.52% | 71.05% |
Ecolab Inc. (ECL) | Close crosses down EMA100 combined with Asset is DOWN for the last 20 days more than 5% combined with Close bellow Lower BB | UP | 6.47% | 81.82% |
Fifth Third Bancorp (FITB) | EMA20 crosses up EMA50 combined with Asset is UP for the last 20 days more than 10% | UP | 6.42% | 70.59% |
Direxion Daily S&P 500 Bear 3X (SPXS) | Narrow Range 4 | DOWN | -6.28% | 74.34% |
Norfolk Southern Corporation (NSC) | Asset is UP for the last 20 days more than 5% combined with Close is above Upper Bolinger Band combined with 0.4x STDDev Gap DOWN | UP | 6.09% | 88.24% |
Facebook Inc. (FB) | Close crosses down SMA10 combined with Asset is UP for the last 15 days more than 4% combined with RSI(3) Crossed below 40 | UP | 6.00% | 70.37% |
Cognizant Technology Solutions Corporation (CTSH) | ROC(4) is DOWN 3 days in a row combined with Close crosses down SMA10 combined with Asset is UP for the last 20 days more than 4% combined with 4 Lower Lows a row | UP | 5.98% | 81.25% |
BlackRock Inc. (BLK) | SMA12 crosses up SMA200 | UP | 5.96% | 76.47% |
NextEra Energy Inc. (NEE) | Narrow Range 4 combined with Asset is DOWN for the last 9 days more than 3% combined with Close is below SMA10 7 days in row | UP | 5.93% | 86.96% |
Dollar Tree Inc. (DLTR) | Asset is UP for the last 20 days more than 10% combined with RSI(3) Crossed below 40 combined with Close is above SMA10 7 days in row | UP | 5.77% | 75.00% |
UnitedHealth Group Incorporated (DE) (UNH) | Inside day combined with Asset is DOWN for the last 20 days more than 4% | UP | 5.57% | 71.28% |
ProShares UltraPro Short S&P500 (SPXU) | Narrow Range 4 | DOWN | -5.52% | 72.93% |
Salesforce.com Inc (CRM) | EMA20 crosses up EMA50 combined with Asset is UP for the last 20 days more than 5% combined with Close is above SMA10 4 days in row | UP | 5.51% | 73.68% |
Discover Financial Services (DFS) | Two Black Gapping | UP | 5.32% | 71.70% |
Carnival Corporation (CCL) | ROC(4) is DOWN 3 days in a row combined with Asset is UP for the last 20 days more than 10% | UP | 5.06% | 75.00% |
Newell Brands Inc. (NWL) | ROC(4) is DOWN 3 days in a row combined with Asset is UP for the last 20 days more than 10% combined with Close is DOWN 3 consecutive days | UP | 5.02% | 75.00% |
Anthem Inc. (ANTM) | SMA50 crosses down SMA200 | DOWN | -4.96% | 75.00% |
Pioneer Natural Resources Company (PXD) | Close crosses up SMA200 combined with Asset is UP for the last 20 days more than 10% | DOWN | -4.94% | 72.73% |
Wells Fargo & Company (WFC) | Narrow Range 4 combined with Asset is UP for the last 20 days more than 10% combined with Close is above SMA10 7 days in row | UP | 4.94% | 75.00% |
Expedia Group Inc. (EXPE) | Evening Star | UP | 4.94% | 74.07% |
EOG Resources Inc. (EOG) | EMA12 crosses up EMA26 combined with Asset is UP for the last 20 days more than 10% | DOWN | -4.84% | 72.73% |
Mastercard Incorporated (MA) | Narrow Range 4 combined with ROC(4) is UP 3 days in a row | UP | 4.83% | 73.08% |
Starbucks Corporation (SBUX) | Asset is DOWN for the last 20 days more than 5%* | UP | 4.76% | 74.00% |
UK Natural Gas (M_F) | EMA12 crosses up EMA50 combined with Asset is UP for the last 20 days more than 10% | UP | 4.60% | 70.00% |
Oracle Corporation (ORCL) | ROC(4) is DOWN 3 days in a row combined with Close crosses down MA12 combined with Asset is UP for the last 15 days more than 3% combined with RSI(3) Crossed below 30 | UP | 4.60% | 70.59% |
Vmware Inc. Class A (VMW) | EMA12 crosses up EMA20 combined with Asset is UP for the last 15 days more than 10% | DOWN | -4.20% | 69.23% |
Colgate-Palmolive Company (CL) | Asset is DOWN for the last 20 days more than 3% combined with Close bellow Lower BB combined with 0.4x STDDev Gap DOWN | UP | 4.17% | 71.59% |
Charter Communications Inc. (CHTR) | Asset is UP for the last 20 days more than 10%* | UP | 4.09% | 70.67% |
Kimberly-Clark Corporation (KMB) | EMA20 crosses down EMA50 combined with Asset is DOWN for the last 20 days more than 5% | UP | 4.08% | 71.43% |
Live Cattle (LC_F) | Narrow Range 4 combined with Asset is UP for the last 6 days more than 4% | DOWN | -4.00% | 75.00% |
Corning Incorporated (GLW) | Narrow Range 4 combined with ROC(4) is DOWN 3 days in a row | UP | 3.95% | 77.05% |
Bitcoin (BTC) | Close crosses down EMA12 combined with Asset is UP for the last 15 days more than 5% | UP | 3.92% | 70.91% |
Mondelez International Inc. (MDLZ) | Asset is DOWN for the last 10 Days more than 2% combined with Close is below SMA10 5 days in row * | UP | 3.89% | 72.58% |
ProShares UltraShort S&P500 (SDS) | Narrow Range 4 combined with Asset is DOWN for the last 20 days more than 5% | DOWN | -3.85% | 71.88% |
Abbott Laboratories (ABT) | Asset is DOWN for the last 10 Days more than 2%* | UP | 3.80% | 71.14% |
Tyson Foods Inc. (TSN) | ROC(4) is UP 3 days in a row* | UP | 3.79% | 69.00% |
Cisco Systems Inc. (CSCO) | 2 inside days in a row | UP | 3.79% | 70.00% |
Cummins Inc. (CMI) | Narrow Range 4 combined with ROC(4) is DOWN 3 days in a row combined with Asset is UP for the last 20 days more than 10% | UP | 3.75% | 75.00% |
Nike Inc. (NKE) | ROC(4) is UP 3 days in a row combined with Asset is UP for the last 20 days more than 5% combined with Close is above SMA10 7 days in row | UP | 3.75% | 72.22% |
Coffee C (KC_F) | ROC(4) is DOWN 3 days in a row combined with Close crosses up EMA100 | DOWN | -3.66% | 75.00% |
Adobe Inc. (ADBE) | ROC(4) is UP 3 days in a row* | UP | 3.53% | 70.33% |
PayPal Holdings Inc. (PYPL) | Close crosses down EMA12 | UP | 3.48% | 70.59% |
The Kraft Heinz Company (KHC) | Close crosses up SMA100 | DOWN | -3.37% | 72.00% |
Thermo Fisher Scientific Inc (TMO) | Inside day* | UP | 3.32% | 71.00% |
EURO STOXX 50 (FESX_F) | Asset is UP for the last 20 days more than 4% combined with Volume > 2 STDev (20) combined with Close is above SMA10 7 days in row | UP | 3.30% | 72.73% |
American International Group Inc. (AIG) | Asset is UP for the last 20 days more than 4% combined with 0.4x STDDev Gap DOWN combined with Close is above SMA10 7 days in row | UP | 3.29% | 78.57% |
Honeywell International Inc. (HON) | Two Black Gapping combined with ROC(4) is DOWN 3 days in a row combined with Close crosses down EMA50 | UP | 3.27% | 69.57% |
Visa Inc. (V) | ROC(4) is UP 3 days in a row* | UP | 3.15% | 72.33% |
Centene Corporation (CNC) | Close crosses up SMA20 combined with Asset is DOWN for the last 20 days more than 3% | UP | 3.07% | 70.97% |
Western Digital Corporation (WDC) | Asset is UP for the last 20 days more than 10%* | UP | 3.01% | 70.23% |
Illinois Tool Works Inc. (ITW) | Two Black Gapping combined with ROC(4) is DOWN 3 days in a row | UP | 2.95% | 71.15% |
McDonald’s Corporation (MCD) | Asset is DOWN for the last 20 days more than 4%* | UP | 2.85% | 72.33% |
Synchrony Financial (SYF) | EMA12 crosses up EMA26 | UP | 2.81% | 73.68% |
Costco Wholesale Corporation (COST) | ROC(4) is UP 3 days in a row* | UP | 2.80% | 69.33% |
Marsh & McLennan Companies Inc. (MMC) | SMA12 crosses up SMA50 combined with Asset is UP for the last 20 days more than 2% | UP | 2.77% | 70.15% |
Valero Energy Corporation (VLO) | ROC(4) is DOWN 3 days in a row combined with EMA20 crosses up EMA50 | DOWN | -2.70% | 76.92% |
Danaher Corporation (DHR) | Close crosses down MA12* | UP | 2.70% | 71.00% |
Johnson & Johnson (JNJ) | Narrow Range 4 combined with Close crosses down EMA50 | DOWN | -2.69% | 71.43% |
TJX Companies Inc. (The) (TJX) | ROC(4) is DOWN 3 days in a row* | UP | 2.60% | 70.00% |
Litecoin (LTC) | ROC(4) is UP 3 days in a row combined with Close crosses up EMA20 | DOWN | -2.50% | 77.78% |
Biogen Inc. (BIIB) | Asset is UP for the last 15 days more than 4% combined with New 20 days HIGH in September | DOWN | -2.49% | 70.83% |
Intercontinental Exchange Inc. (ICE) | ROC(4) is UP 3 days in a row combined with Close crosses up EMA20 | UP | 2.44% | 69.39% |
The Boeing Company (BA) | ROC(4) is DOWN 3 days in a row* | UP | 2.44% | 69.23% |
Sugar No. 11 (SB_F) | ROC(4) is UP 3 days in a row combined with Close crosses up EMA20 combined with Asset is DOWN for the last 20 days more than 2% combined with RSI(3) Crossed above 85 | DOWN | -2.38% | 69.57% |
ProShares S&P 500 Ex-Health Care (SPXV) | Evening Doji Star | UP | 2.34% | 79.49% |
Stryker Corporation (SYK) | Close crosses down EMA20 combined with Asset is DOWN for the last 10 Days more than 2% combined with 0.4x STDDev Gap DOWN | UP | 2.24% | 71.05% |
Waste Management Inc. (WM) | ROC(4) is UP 3 days in a row* | UP | 2.21% | 70.23% |
Wheat (W_F) | Inside day combined with EMA12 crosses up EMA20 combined with Asset is UP for the last 20 days more than 2% | DOWN | -2.15% | 69.23% |
Dominion Energy Inc. (D) | Narrow Range 4* | UP | 2.13% | 69.13% |
Citigroup Inc. (C) | SMA12 crosses up SMA100 combined with Asset is UP for the last 20 days more than 10% | UP | 2.07% | 72.73% |
Pfizer Inc. (PFE) | ROC(4) is DOWN 3 days in a row combined with Asset is UP for the last 20 days more than 5% combined with RSI(3) Crossed below 40 | UP | 2.05% | 69.23% |
Cotton (CT_F) | EMA12 crosses up EMA26 combined with Asset is UP for the last 20 days more than 5% combined with Close is above Upper Bolinger Band | DOWN | -2.03% | 70.00% |
Lowe’s Companies Inc. (LOW) | Close crosses down MA12 combined with Asset is UP for the last 20 days more than 10% combined with Close is below SMA10 2 days in row | UP | 1.95% | 70.00% |
Intel Corporation (INTC) | Narrow Range 4 combined with ROC(4) is DOWN 3 days in a row | UP | 1.88% | 70.27% |
Kinder Morgan Inc. (KMI) | SMA12 crosses up SMA50 combined with Asset is UP for the last 20 days more than 2% | UP | 1.87% | 70.59% |
MetLife Inc. (MET) | Evening Star | UP | 1.81% | 69.05% |
London Cocoa (C_F_L) | ROC(4) is UP 3 days in a row combined with EMA12 crosses up EMA26 | UP | 1.80% | 72.00% |
Macy’s Inc (M) | Narrow Range 4 combined with ROC(4) is DOWN 3 days in a row | UP | 1.79% | 69.77% |
Allstate Corporation (The) (ALL) | Asset is UP for the last 20 days more than 3%* | UP | 1.76% | 70.00% |
Nikkei 225 (NK_F) | SMA12 crosses up SMA100 combined with Asset is UP for the last 20 days more than 5% combined with Close is above SMA10 7 days in row | DOWN | -1.75% | 72.22% |
Soybean Meal (SM_F) | Asset is UP for the last 6 days more than 2% combined with 1.2x STDDev Move DOWN combined with Close is above SMA10 3 days in row | UP | 1.71% | 70.59% |
DAX (FDAX_F) | Asset is UP for the last 20 days more than 5% combined with Close is above SMA10 7 days in row * | UP | 1.55% | 70.33% |
DTE Energy Company (DTE) | Close crosses up EMA20* | UP | 1.52% | 69.67% |
Raytheon Company (RTN) | Asset is UP for the last 20 days more than 10% combined with RSI(3) Crossed above 95 | DOWN | -1.43% | 70.37% |
CME Group Inc. (CME) | ROC(4) is UP 3 days in a row combined with Asset is DOWN for the last 20 days more than 2% combined with Close is UP 3 consecutive days | UP | 1.41% | 74.00% |
Intuitive Surgical Inc. (ISRG) | EMA12 crosses up EMA50 combined with Asset is UP for the last 20 days more than 5% | DOWN | -1.40% | 75.76% |
ProShares S&P 500 Ex-Technology (SPXT) | Asset is UP for the last 20 days more than 3% combined with Close is above SMA10 7 days in row | UP | 1.21% | 69.68% |
EUR-GBP | SMA20 crosses down SMA100 combined with Asset is DOWN for the last 20 days more than 2% | UP | 1.18% | 70.59% |
American Electric Power Company Inc. (AEP) | Asset is UP for the last 15 days more than 2%* | UP | 1.17% | 70.67% |
Southern Company (The) (SO) | Narrow Range 4 combined with Inside day | UP | 1.02% | 70.91% |
Long Gilt (R_F_L) | Inside day combined with Asset is DOWN for the last 10 Days more than 2% | UP | 1.01% | 69.44% |
S&P 500 Index E-Mini (ES_F) | Asset is UP for the last 20 days more than 3% combined with Close is above SMA10 7 days in row * | UP | 0.81% | 69.00% |
Euro-Bund (FGBL_F) | Inside day* | UP | 0.75% | 71.33% |
FTSE 100 Index (Z_F_L) | SMA12 crosses up SMA100 combined with Asset is UP for the last 20 days more than 2% | UP | 0.65% | 73.47% |
USD-JPY | EMA20 crosses up EMA50 combined with Asset is UP for the last 20 days more than 2% | DOWN | -0.57% | 77.78% |
USD-CAD | Close crosses up EMA20 combined with RSI(3) Crossed above 60 combined with Close is above SMA10 3 days in row | DOWN | -0.56% | 72.00% |
Palladium (PA_F) | Asset is UP for the last 20 days more than 10% combined with New 55 days HIGH in September combined with Close is above SMA10 7 days in row | UP | 0.56% | 69.44% |
AUD-USD | Bearish Outside Reversal Day combined with Inside day combined with Close crosses down SMA10 combined with RSI(3) Crossed below 30 | DOWN | -0.50% | 74.07% |
5-year US Treasury Note (FV_F) | Inside day combined with Close crosses up SMA100 | UP | 0.50% | 81.82% |
Australian Dollar AUD (AD_F) | Narrow Range 4 combined with Asset is UP for the last 10 Days more than 2% | DOWN | -0.42% | 72.50% |
Natural Gas (NG_F) | EMA20 crosses up EMA100 | UP | 0.40% | 71.43% |
#ETHUSD #AMGN #HUM #NFLX #AMT #AMZN #QCOM #SPXS #CSTH #DLTR #UNH SPXU #CRM #EXPE #EOG #MA #ORCL #VMW #BTCUSD #SDS #TSN #NKE #PYPL #WDC #COST #LTCUSD #DAX #EURGBP #SPX #FTSE #USDJPY #USDCAD #AUDUSD
Related Posts
September 25, 2019