16
Sep
High probability patterns found form MCQ’s Pattern recognition module after market close 13.09.2019 for following assets:
Explore the FULL details of all patterns with our Pattern recognition module at https://app.mycloudquant.com.
Present Conditions | Bias | Average Peak Return | Probability at Peak Return Date | |
Adobe Inc. (ADBE) | ROC(4) is UP 3 days in a row combined with Asset is DOWN for the last 15 days more than 3% combined with Close is UP 3 consecutive days combined with Close is below SMA10 6 days in row | UP | 7.65% | 80.95% |
Applied Materials Inc. (AMAT) | Asset is UP for the last 20 days more than 5% combined with 4 Higher Highs in a row combined with New 20 days HIGH in September | UP | 7.22% | 72.22% |
Corning Incorporated (GLW) | Asset is UP for the last 20 days more than 10% combined with 5 Higher Highs in a row combined with Close is above Upper Bolinger Band | UP | 7.18% | 69.23% |
Dollar Tree Inc. (DLTR) | Narrow Range 4 combined with Asset is UP for the last 20 days more than 20% | UP | 6.92% | 80.00% |
Cocoa (CC_F) | Asset is UP for the last 20 days more than 5% combined with RSI(3) Crossed above 85 combined with Close is above Upper Bolinger Band combined with New 20 days HIGH in September | DOWN | -6.85% | 85.71% |
Natural Gas (NG_F) | Asset is UP for the last 15 days more than 20% combined with RSI(3) Crossed above 85 combined with Close is above SMA10 7 days in row | DOWN | -6.84% | 73.33% |
Gilead Sciences Inc. (GILD) | EMA20 crosses up EMA50 combined with Asset is UP for the last 20 days more than 5% combined with Close is above SMA10 7 days in row | UP | 6.69% | 70.59% |
PayPal Holdings Inc. (PYPL) | ROC(4) is UP 3 days in a row combined with Asset is DOWN for the last 10 Days more than 2% combined with Close is below SMA10 5 days in row | UP | 6.41% | 75.00% |
Centene Corporation (CNC) | ROC(4) is DOWN 3 days in a row combined with Inside day combined with Asset is DOWN for the last 20 days more than 4% | UP | 6.29% | 70.00% |
Humana Inc. (HUM) | Asset is DOWN for the last 20 days more than 5% combined with Close is below SMA10 3 days in row* | UP | 6.03% | 71.57% |
Las Vegas Sands Corp. (LVS) | EMA12 crosses up EMA50 | UP | 5.89% | 69.23% |
Visa Inc. (V) | Asset is DOWN for the last 10 Days more than 2% combined with Close is below SMA10 4 days in row * | UP | 5.80% | 79.33% |
Home Depot Inc. (The) (HD) | Asset is UP for the last 20 days more than 10% combined with All time high combined with Close is above SMA10 7 days in row | UP | 5.76% | 69.44% |
Direxion Daily S&P 500 Bear 3X (SPXS) | Inside day combined with Asset is DOWN for the last 20 days more than 10% | DOWN | -5.61% | 70.67% |
Micron Technology Inc. (MU) | Asset is UP for the last 20 days more than 10% combined with Close is above SMA10 7 days in row * | UP | 5.53% | 73.15% |
Charles Schwab Corporation (The) (SCHW) | EMA20 crosses up EMA50 combined with Asset is UP for the last 20 days more than 10% | UP | 5.35% | 69.23% |
Loews Corporation (L) | EMA12 crosses up EMA20 combined with Asset is UP for the last 20 days more than 5% | UP | 5.06% | 70.00% |
ProShares UltraPro Short S&P500 (SPXU) | Inside day | DOWN | -5.03% | 73.83% |
Ecolab Inc. (ECL) | Asset is DOWN for the last 20 days more than 2% combined with Close is below SMA10 5 days in row * | UP | 4.95% | 79.00% |
Vmware Inc. Class A (VMW) | Asset is UP for the last 20 days more than 5%* | UP | 4.70% | 77.33% |
Ameriprise Financial Inc. (AMP) | Narrow Range 4 combined with ROC(4) is DOWN 3 days in a row | UP | 4.64% | 73.08% |
AmerisourceBergen Corporation (ABC) | EMA12 crosses down EMA20 combined with Asset is DOWN for the last 20 days more than 2% combined with RSI(3) Crossed below 30 | UP | 4.59% | 72.22% |
Biogen Inc. (BIIB) | EMA12 crosses up EMA20 combined with Asset is UP for the last 20 days more than 3% combined with RSI(3) Crossed above 70 | UP | 4.59% | 71.43% |
Valero Energy Corporation (VLO) | ROC(4) is DOWN 3 days in a row combined with SMA12 crosses up SMA26 | UP | 4.58% | 73.91% |
Merck & Company Inc. (new) (MRK) | ROC(4) is UP 3 days in a row combined with Asset is DOWN for the last 15 days more than 4% combined with 4 Higher Highs in a row | UP | 4.41% | 73.68% |
United Continental Holdings Inc. (UAL) | EMA26 crosses up EMA100 | DOWN | -4.37% | 78.26% |
Mastercard Incorporated (MA) | Narrow Range 4 | UP | 4.34% | 70.27% |
SunTrust Banks Inc. (STI) | Asset is UP for the last 20 days more than 10% combined with 6 Higher Highs in a row combined with Close is above Upper Bolinger Band | DOWN | -4.31% | 70.37% |
Allstate Corporation (The) (ALL) | ROC(4) is DOWN 3 days in a row combined with Asset is UP for the last 20 days more than 4% combined with 4 Higher Highs in a row | UP | 4.28% | 88.24% |
CME Group Inc. (CME) | Asset is DOWN for the last 20 days more than 2%* | UP | 4.23% | 75.33% |
Brent Crude Oil (B_F) | ROC(4) is DOWN 3 days in a row combined with Inside day | UP | 4.21% | 70.79% |
Citigroup Inc. (C) | EMA26 crosses up EMA100 | UP | 4.21% | 76.00% |
Automatic Data Processing Inc. (ADP) | Asset is DOWN for the last 20 days more than 2%* | UP | 4.17% | 74.33% |
Charter Communications Inc. (CHTR) | Asset is UP for the last 20 days more than 10%* | UP | 4.09% | 70.67% |
Anthem Inc. (ANTM) | Close crosses up SMA12 combined with Asset is DOWN for the last 20 days more than 5% | UP | 3.82% | 71.70% |
Tyson Foods Inc. (TSN) | ROC(4) is UP 3 days in a row* | UP | 3.79% | 69.00% |
Intercontinental Exchange Inc. (ICE) | Asset is DOWN for the last 9 days more than 2%* | UP | 3.79% | 79.00% |
American Airlines Group Inc. (AAL) | Asset is UP for the last 20 days more than 10% combined with 7 Higher Highs in a row | DOWN | -3.76% | 75.86% |
Phillips 66 (PSX) | ROC(4) is DOWN 3 days in a row combined with Asset is UP for the last 20 days more than 5% | UP | 3.62% | 70.15% |
Discover Financial Services (DFS) | Narrow Range 4 combined with Asset is UP for the last 20 days more than 5% | UP | 3.58% | 76.09% |
Alphabet Inc. (GOOG) | ROC(4) is UP 3 days in a row | UP | 3.50% | 69.36% |
Devon Energy Corporation (DVN) | EMA12 crosses up EMA26 combined with Asset is UP for the last 20 days more than 10% | UP | 3.44% | 75.00% |
AFLAC Incorporated (AFL) | Close crosses up EMA100 combined with Asset is UP for the last 15 days more than 4% | UP | 3.42% | 70.15% |
Baxter International Inc. (BAX) | Close crosses down SMA10 combined with Asset is DOWN for the last 5 daysmore than 3% combined with 0.6x STDDev Move DOWN | UP | 3.39% | 69.64% |
Kansas City Wheat (KW_F) | Asset is UP for the last 8 days more than 4% combined with New 20 days HIGH in September | UP | 3.21% | 77.59% |
Constellation Brands Inc. (STZ) | ROC(4) is DOWN 3 days in a row combined with Inside day combined with Asset is UP for the last 20 days more than 4% | UP | 3.18% | 70.45% |
Thermo Fisher Scientific Inc (TMO) | ROC(4) is UP 3 days in a row combined with Asset is UP for the last 20 days more than 5% combined with RSI(3) Crossed above 80 combined with 4 Higher Highs in a row | UP | 3.16% | 70.83% |
NextEra Energy Inc. (NEE) | Evening Star | UP | 3.13% | 74.42% |
Sherwin-Williams Company (The) (SHW) | ROC(4) is UP 3 days in a row combined with Inside day | UP | 3.02% | 70.67% |
Western Digital Corporation (WDC) | Asset is UP for the last 20 days more than 10%* | UP | 2.97% | 70.13% |
Altria Group Inc. (MO) | Close crosses down SMA10 combined with Asset is DOWN for the last 20 days more than 5% combined with RSI(14) Crossed below 40 | UP | 2.96% | 70.73% |
CSX Corporation (CSX) | Narrow Range 4 combined with Asset is UP for the last 20 days more than 10% | UP | 2.93% | 73.33% |
Caterpillar Inc. (CAT) | Asset is UP for the last 20 days more than 10% combined with Close is above Upper Bolinger Band combined with New 20 days HIGH in September | DOWN | -2.92% | 81.25% |
AT&T Inc. (T) | 2 inside days in a row | UP | 2.90% | 70.00% |
Lincoln National Corporation (LNC) | Close crosses up SMA100 combined with Asset is UP for the last 20 days more than 10% | DOWN | -2.89% | 70.37% |
Comcast Corporation Class A Common Stock (CMCSA) | Inside day* | UP | 2.85% | 69.00% |
Marriott International (MAR) | EMA12 crosses up EMA26 combined with Asset is UP for the last 20 days more than 5% | UP | 2.80% | 74.07% |
CenterPoint Energy Inc (Holding Co) (CNP) | SMA12 crosses up SMA100 combined with Asset is UP for the last 20 days more than 5% combined with Close is above SMA10 7 days in row | DOWN | -2.77% | 69.70% |
Cigna Corporation (CI) | ROC(4) is DOWN 3 days in a row* | UP | 2.73% | 69.23% |
Goldman Sachs Group Inc. (The) (GS) | SMA12 crosses up SMA50 | UP | 2.69% | 69.09% |
Union Pacific Corporation (UNP) | EMA50 crosses up EMA100 | UP | 2.68% | 71.43% |
TJX Companies Inc. (The) (TJX) | ROC(4) is DOWN 3 days in a row* | UP | 2.60% | 70.00% |
Soybeans (S_F) | EMA12 crosses up EMA20 combined with Asset is UP for the last 20 days more than 3% combined with RSI(3) Crossed above 85 combined with Close is above Upper Bolinger Band | DOWN | -2.57% | 78.57% |
McDonald’s Corporation (MCD) | ROC(4) is UP 3 days in a row* | UP | 2.56% | 70.67% |
Stryker Corporation (SYK) | ROC(4) is UP 3 days in a row combined with Close crosses down SMA10 | UP | 2.52% | 70.00% |
Xcel Energy Inc. (XEL) | Evening Star | UP | 2.52% | 72.00% |
Newell Brands Inc. (NWL) | Asset is UP for the last 20 days more than 10% combined with New 55 days HIGH in September combined with Close is above SMA10 7 days in row | DOWN | -2.42% | 73.33% |
Eli Lilly and Company (LLY) | Asset is DOWN for the last 8 days more than 2% combined with RSI(3) Crossed below 30 combined with 0.6x STDDev Move DOWN combined with Close is below SMA10 5 days in row | UP | 2.41% | 70.71% |
Cognizant Technology Solutions Corporation (CTSH) | SMA12 crosses up SMA100 combined with Asset is UP for the last 20 days more than 5% combined with Close is above SMA10 7 days in row | DOWN | -2.41% | 75.00% |
The Boeing Company (BA) | Inside day* | UP | 2.33% | 69.33% |
Kroger Company (The) (KR) | ROC(4) is DOWN 3 days in a row combined with Inside day combined with Asset is UP for the last 20 days more than 10% | DOWN | -2.30% | 72.22% |
Becton Dickinson and Company (BDX) | Narrow Range 4 combined with Inside day | UP | 2.28% | 70.00% |
10-year US Treasury Note (TY_F) | Asset is DOWN for the last 20 days more than 2% combined with 7 Lower Lows a row | UP | 2.28% | 74.07% |
EUR-GBP | Asset is DOWN for the last 20 days more than 3% combined with RSI(3) Crossed below 20 | UP | 2.22% | 75.00% |
Microsoft Corporation (MSFT) | ROC(4) is UP 3 days in a row combined with Close crosses down MA12 | UP | 2.17% | 69.57% |
American Express Company (AXP) | ROC(4) is UP 3 days in a row combined with Close crosses up SMA10 combined with Asset is DOWN for the last 20 days more than 2% combined with Close is UP 3 consecutive days | DOWN | -2.15% | 70.37% |
Wells Fargo & Company (WFC) | Asset is UP for the last 20 days more than 10% combined with 6 Higher Highs in a row | DOWN | -2.09% | 72.73% |
ProShares S&P 500 Ex-Energy (SPXE) | Asset is UP for the last 20 days more than 5% combined with Close is above SMA10 7 days in row | UP | 2.09% | 75.00% |
American Electric Power Company Inc. (AEP) | Evening Star | UP | 2.05% | 78.38% |
Amazon.com Inc. (AMZN) | ROC(4) is UP 3 days in a row combined with Inside day combined with Asset is UP for the last 20 days more than 3% combined with Close is above SMA10 7 days in row | DOWN | -2.00% | 71.43% |
Expedia Group Inc. (EXPE) | ROC(4) is UP 3 days in a row combined with Asset is UP for the last 20 days more than 4% combined with 0.6x STDDev Gap UP | DOWN | -1.91% | 69.23% |
Marsh & McLennan Companies Inc. (MMC) | ROC(4) is UP 3 days in a row* | UP | 1.90% | 69.00% |
Carnival Corporation (CCL) | Narrow Range 4 combined with ROC(4) is DOWN 3 days in a row | UP | 1.88% | 69.23% |
Fifth Third Bancorp (FITB) | ROC(4) is DOWN 3 days in a row* | UP | 1.81% | 69.02% |
Amgen Inc. (AMGN) | Narrow Range 4 combined with Inside day combined with Asset is DOWN for the last 15 days more than 3% combined with Close is below SMA10 5 days in row | DOWN | -1.75% | 71.43% |
Morgan Stanley (MS) | EMA20 crosses up EMA50 combined with Asset is UP for the last 20 days more than 10% | DOWN | -1.71% | 76.19% |
S&P 400 Midcap Index (MD_F) | EMA20 crosses up EMA50 combined with Asset is UP for the last 20 days more than 5% | UP | 1.69% | 75.00% |
Exelon Corporation (EXC) | EMA26 crosses up EMA100 combined with Asset is UP for the last 20 days more than 5% | UP | 1.66% | 70.37% |
AbbVie Inc. (ABBV) | SMA12 crosses up SMA50 | UP | 1.63% | 70.00% |
ProShares S&P 500 Ex-Financials (SPXN) | Asset is UP for the last 20 days more than 5% combined with Close is above SMA10 7 days in row | UP | 1.63% | 73.58% |
Paramount Group Inc. (PGRE) | Close crosses down SMA10 combined with RSI(3) Crossed below 40 combined with 0.8x STDDev Move DOWN | DOWN | -1.61% | 69.70% |
Costco Wholesale Corporation (COST) | Asset is UP for the last 20 days more than 5%* | UP | 1.56% | 69.67% |
Bank of New York Mellon Corporation (The) (BK) | Asset is UP for the last 20 days more than 10% combined with 6 Higher Highs in a row | DOWN | -1.55% | 70.15% |
Walgreens Boots Alliance Inc. (WBA) | Inside day combined with SMA12 crosses up SMA50 | DOWN | -1.54% | 73.33% |
S&P 500 Index (SP_F) | Inside day* | UP | 1.50% | 69.33% |
Pioneer Natural Resources Company (PXD) | Close crosses up SMA50 combined with Asset is UP for the last 20 days more than 10% | UP | 1.40% | 73.68% |
Southern Company (The) (SO) | Asset is UP for the last 20 days more than 5% combined with Close is UP 4 consecutive days combined with All time high combined with Close is above SMA10 7 days in row | DOWN | -1.37% | 70.00% |
ConocoPhillips (COP) | Asset is UP for the last 20 days more than 10% combined with Close is above Upper Bolinger Band combined with RSI(14) Crossed above 60 | DOWN | -1.31% | 72.22% |
Lockheed Martin Corporation (LMT) | Narrow Range 4 combined with Inside day combined with Asset is UP for the last 20 days more than 3% | UP | 1.29% | 70.97% |
Intuitive Surgical Inc. (ISRG) | SMA12 crosses up SMA100 combined with Asset is UP for the last 20 days more than 4% combined with Close is above Upper Bolinger Band | DOWN | -1.21% | 91.67% |
Duke Energy Corporation (Holding Company) (DUK) | Evening Star | UP | 1.17% | 73.68% |
SPDR S&P 500 (SPY) | Inside day* | UP | 1.09% | 69.00% |
British Pound GBP (BP_F) | Asset is UP for the last 20 days more than 2%* | DOWN | -1.05% | 70.57% |
AUD-USD | Bearish Outside Reversal Day* | DOWN | -0.85% | 69.33% |
GBP-JPY | Close crosses up SMA100 combined with Asset is UP for the last 20 days more than 4% | DOWN | -0.64% | 75.00% |
Euro-Bund (FGBL_F) | Close crosses down EMA50 | UP | 0.59% | 69.05% |
NASDAQ 100 Index Mini (NQ_F) | SMA12 crosses up SMA50 combined with Asset is UP for the last 20 days more than 5% | UP | 0.58% | 71.43% |
Mexican Peso (MP_F) | SMA12 crosses up SMA200 combined with Asset is UP for the last 15 days more than 2% | UP | 0.56% | 70.59% |
Dow Jones Index E-mini (YM_F) | SMA20 crosses up SMA100 | UP | 0.54% | 69.05% |
S&P 500 Index E-Mini (ES_F) | SMA12 crosses up SMA50 | UP | 0.52% | 71.01% |
London Cocoa (C_F_L) | EMA12 crosses up EMA20 combined with Asset is UP for the last 20 days more than 4% | DOWN | -0.35% | 72.41% |
USD-CAD | ROC(4) is UP 3 days in a row combined with Close crosses up EMA20 combined with RSI(3) Crossed above 85 | DOWN | -0.25% | 78.57% |
#ADBE #GLW #DLTR #GILD #LVS #V #HD #SPXS #MU #SPXU #VMW #MA #B_F #GOOG #CAT #EURGBP #MSFT #SPX #AUDUSD #GBPJPY #QQQ #USDCAD
Tags:
Related Posts