High probability patterns found form MCQ’s Pattern recognition module after market close 09.09.2019 for following assets:
Explore the FULL details of all patterns with our Pattern recognition module at https://app.mycloudquant.com.
Security Name | Present Conditions | Bias | Average Peak Return | Probability at Peak Return Date |
Twenty-First Century Fox Inc. (FOX) | Asset is DOWN for the last 20 days more than 3% combined with Close is above SMA10 6 days in row | UP | 36.9% | 67.7% |
Wheat (W_F) | ROC(4) is UP 3 days in a row combined with Close crosses up EMA20 combined with Asset is DOWN for the last 20 days more than 5% | UP | 11.2% | 68.8% |
NVIDIA Corporation (NVDA) | EMA50 crosses up EMA100 | UP | 10.4% | 68.8% |
Netflix Inc. (NFLX) | ROC(4) is UP 3 days in a row combined with Close crosses up SMA12 | UP | 9.7% | 72.9% |
Micron Technology Inc. (MU) | Asset is UP for the last 20 days more than 10% combined with Close is above Upper Bolinger Band combined with New 55 days HIGH in September combined with Close is above SMA10 7 days in row | DOWN | -8.6% | 76.9% |
Biogen Inc. (BIIB) | ROC(4) is UP 3 days in a row combined with Close crosses up EMA20 combined with Asset is DOWN for the last 20 days more than 2% | UP | 8.2% | 68.0% |
Anthem Inc. (ANTM) | Asset is DOWN for the last 20 days more than 10% combined with 6 Lower Lows a row | UP | 8.0% | 68.2% |
Amazon.com Inc. (AMZN) | Asset is UP for the last 15 days more than 2% combined with New 20 days HIGH in September | UP | 7.8% | 71.3% |
Direxion Daily S&P 500 Bull 3X Shares (SPXL) | EMA12 crosses up EMA50 combined with Asset is UP for the last 20 days more than 5% | UP | 7.6% | 79.0% |
Oracle Corporation (ORCL) | Close crosses up EMA20 combined with Asset is UP for the last 10 Days more than 5% combined with RSI(3) Crossed above 70 | UP | 7.2% | 67.3% |
Corning Incorporated (GLW) | ROC(4) is UP 3 days in a row combined with Inside day combined with Asset is UP for the last 20 days more than 2% | UP | 7.0% | 67.4% |
Humana Inc. (HUM) | Asset is DOWN for the last 20 days more than 5% combined with Close is below SMA10 7 days in row * | UP | 6.8% | 76.7% |
Intercontinental Exchange Inc. (ICE) | Bearish Outside Reversal Day | UP | 6.0% | 80.8% |
Microsoft Corporation (MSFT) | Asset is UP for the last 10 Days more than 3% combined with 1x STDDev Move DOWN combined with Close is above SMA10 4 days in row | UP | 6.0% | 70.6% |
Direxion Daily S&P 500 Bear 3X (SPXS) | Asset is DOWN for the last 20 days more than 5% combined with New 20 days LOW in September | DOWN | -5.9% | 84.2% |
ProShares UltraPro Short S&P500 (SPXU) | Asset is DOWN for the last 20 days more than 5% combined with New 20 days LOW in September | DOWN | -5.6% | 83.8% |
Marathon Petroleum Corporation (MPC) | Asset is UP for the last 20 days more than 10% combined with 5 Higher Highs in a row combined with Close is above Upper Bolinger Band | UP | 5.3% | 84.9% |
American Airlines Group Inc. (AAL) | SMA12 crosses up SMA20 combined with Asset is UP for the last 15 days more than 10% | UP | 5.3% | 71.4% |
PayPal Holdings Inc. (PYPL) | EMA12 crosses down EMA20 combined with Asset is DOWN for the last 9 days more than 2% | UP | 5.2% | 73.7% |
Morgan Stanley (MS) | ROC(4) is UP 3 days in a row combined with Close crosses up SMA200 | UP | 5.1% | 68.4% |
Live Cattle (LC_F) | ROC(4) is DOWN 3 days in a row combined with Asset is DOWN for the last 20 days more than 10% combined with 4 Lower Lows a row | UP | 4.8% | 71.4% |
Alphabet Inc. (GOOG) | SMA12 crosses up SMA26 combined with Asset is UP for the last 15 days more than 2% | UP | 4.8% | 70.6% |
UnitedHealth Group Incorporated (DE) (UNH) | Close crosses up SMA12 combined with Asset is DOWN for the last 20 days more than 5% | UP | 4.7% | 71.0% |
Valero Energy Corporation (VLO) | ROC(4) is UP 3 days in a row combined with Asset is UP for the last 8 days more than 10% combined with 5 Higher Highs in a row combined with Close is UP 4 consecutive days | DOWN | -4.7% | 76.9% |
Visa Inc. (V) | Bearish Outside Reversal Day | UP | 4.6% | 88.0% |
The Boeing Company (BA) | SMA12 crosses up SMA200 combined with Asset is UP for the last 20 days more than 5% | UP | 4.6% | 67.6% |
DXC Technology Company (DXC) | Asset is UP for the last 15 days more than 10% | UP | 4.5% | 95.8% |
Kansas City Wheat (KW_F) | ROC(4) is UP 3 days in a row combined with Close crosses up SMA12 combined with Asset is DOWN for the last 20 days more than 5% combined with RSI(3) Crossed above 60 | DOWN | -4.5% | 70.6% |
Progressive Corporation (The) (PGR) | Close crosses down EMA100 combined with Asset is DOWN for the last 20 days more than 4% | UP | 4.5% | 68.9% |
Bank of America Corporation (BAC) | ROC(4) is UP 3 days in a row combined with Close crosses up SMA200 combined with Asset is UP for the last 15 days more than 5% | DOWN | -4.5% | 76.9% |
Capital One Financial Corporation (COF) | ROC(4) is UP 3 days in a row combined with EMA12 crosses up EMA20 combined with Asset is UP for the last 20 days more than 3% | DOWN | -4.2% | 76.5% |
ProShares UltraShort S&P500 (SDS) | Asset is DOWN for the last 20 days more than 4% combined with New 20 days LOW in September combined with Close is below SMA10 7 days in row | DOWN | -4.1% | 77.3% |
Charter Communications Inc. (CHTR) | Asset is UP for the last 20 days more than 10%* | UP | 4.1% | 70.7% |
Occidental Petroleum Corporation (OXY) | Asset is DOWN for the last 20 days more than 2% combined with 5 Higher Highs in a row combined with Close is UP 4 consecutive days | DOWN | -4.1% | 75.0% |
PPG Industries Inc. (PPG) | EMA12 crosses up EMA20 combined with Asset is UP for the last 15 days more than 5% | UP | 4.1% | 67.4% |
McDonald’s Corporation (MCD) | Close crosses down SMA10 combined with RSI(3) Crossed below 40 combined with 1.8x STDDev Move DOWN | UP | 4.0% | 72.0% |
TJX Companies Inc. (The) (TJX) | ROC(4) is UP 3 days in a row combined with Asset is UP for the last 15 days more than 10% | UP | 4.0% | 70.7% |
Platinum (PL_F) | ROC(4) is DOWN 3 days in a row combined with Inside day combined with Asset is UP for the last 20 days more than 10% | UP | 4.0% | 75.0% |
Waste Management Inc. (WM) | Close crosses down SMA10 combined with Asset is DOWN for the last 3 days more than 2% combined with RSI(3) Crossed below 30 combined with 4 Lower Lows a row | UP | 3.9% | 70.6% |
Danaher Corporation (DHR) | Close crosses down EMA50* | UP | 3.9% | 71.9% |
Ford Motor Company (F) | ROC(4) is UP 3 days in a row combined with SMA12 crosses up SMA20 combined with Asset is UP for the last 15 days more than 5% | UP | 3.9% | 69.6% |
PACCAR Inc. (PCAR) | ROC(4) is UP 3 days in a row combined with EMA12 crosses up EMA26 combined with Asset is UP for the last 20 days more than 5% | DOWN | -3.8% | 75.0% |
Adobe Inc. (ADBE) | Asset is DOWN for the last 20 days more than 5%* | UP | 3.7% | 70.2% |
UK Natural Gas (M_F) | ROC(4) is UP 3 days in a row combined with Asset is DOWN for the last 20 days more than 5% combined with Close is below SMA10 7 days in row | DOWN | -3.7% | 69.1% |
Carnival Corporation (CCL) | ROC(4) is UP 3 days in a row combined with EMA12 crosses up EMA20 combined with Asset is UP for the last 20 days more than 4% | UP | 3.6% | 72.2% |
Philip Morris International Inc (PM) | Narrow Range 4 combined with Inside day | UP | 3.6% | 82.8% |
Ecolab Inc. (ECL) | Bearish Outside Reversal Day | UP | 3.5% | 72.9% |
Vmware Inc. Class A (VMW) | ROC(4) is DOWN 3 days in a row combined with Asset is DOWN for the last 20 days more than 5% | UP | 3.5% | 67.5% |
Intel Corporation (INTC) | EMA26 crosses up EMA50 combined with Asset is UP for the last 20 days more than 10% | UP | 3.5% | 67.9% |
Mastercard Incorporated (MA) | Bearish Outside Reversal Day | UP | 3.5% | 69.4% |
AFLAC Incorporated (AFL) | Asset is DOWN for the last 20 days more than 2%* | UP | 3.4% | 77.8% |
Dominion Energy Inc. (D) | ROC(4) is DOWN 3 days in a row combined with Close crosses up SMA12 | UP | 3.3% | 83.3% |
Comcast Corporation Class A Common Stock (CMCSA) | Asset is UP for the last 20 days more than 5% combined with Close is above Upper Bolinger Band combined with New 55 days HIGH in September | DOWN | -3.3% | 69.6% |
Paramount Group Inc. (PGRE) | Asset is UP for the last 10 Days more than 3% combined with RSI(3) Crossed above 85 combined with Close is above Upper Bolinger Band | DOWN | -3.2% | 88.2% |
Walmart Inc. (WMT) | Bullish Outside Reversal Day | UP | 3.1% | 71.9% |
Constellation Brands Inc. (STZ) | Asset is UP for the last 20 days more than 5% combined with Close is above SMA10 7 days in row * | UP | 3.1% | 74.3% |
Johnson & Johnson (JNJ) | ROC(4) is DOWN 3 days in a row combined with Asset is DOWN for the last 20 days more than 2% combined with RSI(3) Crossed below 15 combined with 0.8x STDDev Move DOWN | UP | 3.1% | 69.4% |
Honeywell International Inc. (HON) | Bearish Outside Reversal Day | UP | 3.1% | 71.4% |
Raytheon Company (RTN) | Asset is UP for the last 15 days more than 5% combined with 4 Higher Highs in a row combined with New 20 days HIGH in September | DOWN | -3.1% | 68.8% |
Home Depot Inc. (The) (HD) | ROC(4) is UP 3 days in a row* | UP | 3.1% | 74.3% |
Charles Schwab Corporation (The) (SCHW) | ROC(4) is UP 3 days in a row combined with EMA12 crosses up EMA20 | UP | 3.0% | 71.9% |
Kinder Morgan Inc. (KMI) | EMA26 crosses up EMA50 | UP | 3.0% | 68.4% |
Starbucks Corporation (SBUX) | Close crosses down EMA20 combined with Asset is DOWN for the last 20 days more than 2% combined with RSI(3) Crossed below 15 | DOWN | -3.0% | 71.4% |
Cardinal Health Inc. (CAH) | EMA12 crosses up EMA20 combined with Asset is UP for the last 20 days more than 5% | UP | 3.0% | 68.8% |
Western Digital Corporation (WDC) | Asset is UP for the last 20 days more than 10%* | UP | 2.9% | 70.0% |
Nike Inc. (NKE) | SMA12 crosses up SMA50 | UP | 2.9% | 67.4% |
MGM Resorts International (MGM) | Asset is UP for the last 10 Days more than 2% combined with 5 Higher Highs in a row combined with 0.6x STDDev Gap UP | DOWN | -2.8% | 80.0% |
Gasoline (RB_F) | SMA20 crosses up SMA200 | DOWN | -2.8% | 70.6% |
Facebook Inc. (FB) | SMA12 crosses up SMA20 | UP | 2.8% | 68.5% |
Altria Group Inc. (MO) | Asset is DOWN for the last 20 days more than 4% combined with Close is below SMA10 7 days in row * | UP | 2.7% | 69.6% |
Caterpillar Inc. (CAT) | ROC(4) is UP 3 days in a row combined with Close crosses up SMA50 combined with Asset is UP for the last 20 days more than 5% | UP | 2.7% | 72.0% |
AutoZone Inc. (AZO) | Asset is UP for the last 20 days more than 3%* | UP | 2.7% | 67.8% |
Illinois Tool Works Inc. (ITW) | EMA12 crosses up EMA20 combined with Asset is UP for the last 20 days more than 2% combined with 4 Higher Highs in a row | UP | 2.6% | 72.7% |
Kroger Company (The) (KR) | EMA26 crosses up EMA100 | UP | 2.6% | 67.3% |
CSX Corporation (CSX) | ROC(4) is UP 3 days in a row combined with EMA12 crosses up EMA20 combined with Asset is UP for the last 20 days more than 4% | UP | 2.5% | 69.6% |
Northern Trust Corporation (NTRS) | ROC(4) is UP 3 days in a row combined with EMA12 crosses up EMA20 | UP | 2.5% | 73.8% |
Silver (SM_F) | ROC(4) is DOWN 3 days in a row combined with Asset is UP for the last 20 days more than 5% combined with 4 Lower Lows a row combined with Close is below SMA10 2 days in row | UP | 2.5% | 71.4% |
SPDR S&P 500 (SPY) | Asset is UP for the last 20 days more than 2% combined with New 20 days HIGH in September combined with Close is UP 4 consecutive days | UP | 2.5% | 88.2% |
NextEra Energy Inc. (NEE) | Narrow Range 4* | UP | 2.4% | 71.0% |
Loews Corporation (L) | Close crosses up SMA200 combined with Asset is DOWN for the last 20 days more than 2% | UP | 2.4% | 69.7% |
3M Company (MMM) | ROC(4) is UP 3 days in a row* | UP | 2.4% | 71.6% |
Merck & Company Inc. (new) (MRK) | Close crosses down EMA50 combined with Asset is DOWN for the last 20 days more than 2% combined with RSI(3) Crossed below 15 combined with Volume > 2 STDev (20) | DOWN | -2.3% | 70.0% |
Citigroup Inc. (C) | ROC(4) is UP 3 days in a row* | UP | 2.3% | 67.8% |
General Motors Company (GM) | EMA12 crosses up EMA20 | UP | 2.3% | 68.2% |
Abbott Laboratories (ABT) | Close crosses down EMA50* | UP | 2.3% | 67.3% |
DTE Energy Company (DTE) | ROC(4) is DOWN 3 days in a row* | UP | 2.2% | 68.0% |
AmerisourceBergen Corporation (ABC) | EMA20 crosses up EMA50 | UP | 2.2% | 70.0% |
Colgate-Palmolive Company (CL) | Close crosses down SMA10 combined with Asset is UP for the last 20 days more than 2%* | UP | 2.2% | 67.6% |
Bitcoin (BTC) | SMA12 crosses up SMA20 combined with Asset is DOWN for the last 20 days more than 4% | DOWN | -2.1% | 68.8% |
Freeport-McMoRan Inc. (FCX) | ROC(4) is UP 3 days in a row combined with Asset is UP for the last 15 days more than 5% combined with 0.6x STDDev Move UP combined with Close is above SMA10 7 days in row | DOWN | -2.1% | 70.4% |
Heating Oil (HO_F) | EMA12 crosses up EMA26 combined with Asset is UP for the last 20 days more than 5% | UP | 2.0% | 67.8% |
ProShares S&P 500 Ex-Health Care (SPXV) | ROC(4) is UP 3 days in a row combined with Asset is UP for the last 20 days more than 2% | UP | 2.0% | 68.8% |
CenturyLink Inc. (CTL) | EMA12 crosses up EMA100 combined with Asset is UP for the last 20 days more than 10% | DOWN | -2.0% | 68.8% |
Xcel Energy Inc. (XEL) | ROC(4) is DOWN 3 days in a row* | UP | 2.0% | 68.7% |
Lockheed Martin Corporation (LMT) | Close crosses down SMA10 combined with Asset is DOWN for the last 3 days more than 2% combined with Volume > 2 STDev (20) combined with 1.2x STDDev Move DOWN | DOWN | -2.0% | 73.3% |
Northrop Grumman Corporation (NOC) | Close crosses down SMA10* | UP | 1.9% | 67.7% |
Dow Jones Index E-mini (YM_F) | EMA12 crosses up EMA50 combined with Asset is UP for the last 20 days more than 2% | UP | 1.8% | 71.9% |
Procter & Gamble Company (The) (PG) | Asset is UP for the last 20 days more than 4%* | UP | 1.8% | 72.2% |
Allstate Corporation (The) (ALL) | Asset is UP for the last 20 days more than 2%* | UP | 1.8% | 68.3% |
ProShares S&P 500 Ex-Financials (SPXN) | ROC(4) is UP 3 days in a row | UP | 1.7% | 77.8% |
S&P 400 Midcap Index (MD_F) | SMA26 crosses down SMA200 | UP | 1.7% | 68.4% |
Cognizant Technology Solutions Corporation (CTSH) | EMA12 crosses up EMA26 combined with Asset is UP for the last 20 days more than 3% | UP | 1.7% | 67.5% |
Tesla Inc. (TSLA) | Close crosses up SMA100 combined with Asset is UP for the last 15 days more than 5% combined with Close is above SMA10 7 days in row | DOWN | -1.7% | 84.6% |
Bank of New York Mellon Corporation (The) (BK) | ROC(4) is UP 3 days in a row combined with Close crosses up SMA100 | UP | 1.6% | 69.4% |
EUR-GBP | Narrow Range 4 combined with ROC(4) is UP 3 days in a row | UP | 1.6% | 70.8% |
Coca-Cola Company (The) (KO) | ROC(4) is DOWN 3 days in a row* | UP | 1.6% | 67.0% |
U.S. Bancorp (USB) | ROC(4) is UP 3 days in a row combined with EMA12 crosses up EMA20 | UP | 1.6% | 70.0% |
Centene Corporation (CNC) | ROC(4) is UP 3 days in a row combined with Asset is DOWN for the last 20 days more than 5% | UP | 1.5% | 68.8% |
Costco Wholesale Corporation (COST) | Asset is UP for the last 20 days more than 5%* | UP | 1.5% | 69.5% |
SPDR Portfolio Small Cap (SPSM) | ROC(4) is UP 3 days in a row | UP | 1.5% | 68.6% |
NASDAQ 100 Index Mini (NQ_F) | Asset is UP for the last 20 days more than 2% combined with Close is above SMA10 4 days in row * | UP | 1.5% | 72.8% |
iShares Russell 1000 Growth (IWF) | Asset is UP for the last 15 days more than 2%* | UP | 1.5% | 69.6% |
The Travelers Companies Inc. (TRV) | Asset is UP for the last 15 days more than 2% combined with 5 Higher Highs in a row combined with New 20 days HIGH in September | UP | 1.5% | 70.6% |
Pfizer Inc. (PFE) | Asset is UP for the last 15 days more than 5% combined with RSI(3) Crossed above 85 combined with 6 Higher Highs in a row | DOWN | -1.5% | 68.0% |
General Electric Company (GE) | ROC(4) is DOWN 3 days in a row combined with Asset is DOWN for the last 20 days more than 2% combined with Close is above SMA10 6 days in row | DOWN | -1.5% | 67.7% |
EOG Resources Inc. (EOG) | ROC(4) is UP 3 days in a row combined with Asset is UP for the last 10 Days more than 10% combined with RSI(3) Crossed above 95 combined with Close is above Upper Bolinger Band | DOWN | -1.5% | 77.8% |
ProShares S&P 500 Ex-Energy (SPXE) | ROC(4) is UP 3 days in a row | UP | 1.5% | 71.3% |
Phillips 66 (PSX) | SMA12 crosses up SMA20 combined with Asset is UP for the last 20 days more than 2% | DOWN | -1.5% | 71.4% |
Booking Holdings Inc. (BKNG) | Inside day combined with Asset is UP for the last 20 days more than 3% combined with RSI(3) Crossed above 60 | DOWN | -1.4% | 75.0% |
MetLife Inc. (MET) | Asset is UP for the last 15 days more than 2% combined with Volume > 2 STDev (20) combined with 5 Higher Highs in a row | DOWN | -1.4% | 71.4% |
United Parcel Service Inc. (UPS) | Asset is UP for the last 20 days more than 5% combined with RSI(3) Crossed above 70 combined with Close is above Upper Bolinger Band | DOWN | -1.4% | 68.2% |
FTSE 100 Index (Z_F_L) | Bearish Outside Reversal Day | UP | 1.3% | 68.0% |
AUD-USD | Bullish Outside Reversal Day* | DOWN | -1.3% | 77.3% |
Union Pacific Corporation (UNP) | ROC(4) is UP 3 days in a row combined with Asset is UP for the last 9 days more than 5% combined with RSI(3) Crossed above 70 | UP | 1.2% | 70.6% |
International Paper Company (IP) | ROC(4) is UP 3 days in a row combined with Asset is UP for the last 20 days more than 3% combined with RSI(3) Crossed above 80 combined with Volume > 2 STDev (20) | DOWN | -1.1% | 69.6% |
S&P 500 Index (SP_F) | SMA12 crosses up SMA100 | UP | 1.1% | 73.9% |
S&P 500 Index E-Mini (ES_F) | SMA12 crosses up SMA100 combined with Asset is UP for the last 20 days more than 2% | UP | 1.1% | 74.1% |
Best Buy Co. Inc. (BBY) | ROC(4) is UP 3 days in a row combined with Close crosses up EMA20 combined with Asset is UP for the last 20 days more than 2% | UP | 1.1% | 68.6% |
Australian Dollar AUD (AD_F) | SMA12 crosses up SMA20 combined with Asset is UP for the last 6 days more than 2% | UP | 1.0% | 68.0% |
NZD-USD | Bullish Outside Reversal Day* | DOWN | -0.9% | 67.9% |
Swiss Franc CHF (SF_F) | Narrow Range 4 combined with ROC(4) is DOWN 3 days in a row combined with Asset is DOWN for the last 20 days more than 2% | DOWN | -0.7% | 76.9% |
British Pound GBP (BP_F) | EMA12 crosses up EMA20 combined with Asset is UP for the last 20 days more than 2% | DOWN | -0.5% | 67.7% |
Natural Gas (NG_F) | EMA20 crosses up EMA50 | DOWN | -0.2% | 68.3% |
Coffee C (KC_F) | Close crosses up EMA20 combined with Asset is UP for the last 15 days more than 3% combined with RSI(3) Crossed above 70 combined with 1x STDDev Move UP | DOWN | -0.2% | 68.2% |
10-year US Treasury Note (TY_F) | ROC(4) is DOWN 3 days in a row combined with Close crosses down EMA20 combined with 4 Lower Lows a row combined with 0.8x STDDev Move DOWN | UP | 0.2% | 67.7% |
5-year US Treasury Note (FV_F) | ROC(4) is DOWN 3 days in a row combined with Close crosses down EMA20 combined with RSI(3) Crossed below 30 combined with 4 Lower Lows a row | UP | 0.1% | 74.1% |
#FOX #W_F #NVDA #NFLX #MU #BIIB #ANTM #AMZN #SPXL #ORCL #GLW #HUM #ICE #MSFT #SPXS #SPXU #MPC #AAL #PYPL #MS #LC_F #GOOG #UNH #VLO #V #BA #DXC #KW_F #PGR #BAC #COF #SDS #CHTR #OXY #PPG #MCD #TJX #PL_F #WM #DHR #F #PCAR #ADBE #M_F #CCL #PM #ECL #VMW #INTC #MA #AFL #D #CMCSA #PGRE #WMT #STZ #JNJ #HON #RTN #HD #SCHW #KMI #SBUX #CAH #WDC #NKE #MGM #RB_F #FB #MO #CAT #AZO #ITW #KR #CSX #NTRS #SM_F #SPY #NEE #L #MMM #MRK #C #GM #ABT #DTE #ABC #CL #BTC #FCX #HO_F #SPXV #CTL #XEL #LMT #NOC #YM_F #PG #ALL #SPXN #MD_F #CTSH #TSLA #BK #EURGBP #KO #USB #CNC #COST #SPSM #NQ_F #IWF #TRV #PFE #GE #EOG #SPXE #PSX #BKNG #MET #UPS #Z_F_L #AUDUSD #UNP #IP #SP_F #ES_F #BBY #AD_F #NZDUSD #SF_F #BP_F #NG_F #KC_F #TY_F #FV_F