09
Sep
High probability patterns found form MCQ’s Pattern recognition module after market close 06.09.2019 for following assets:
Explore the FULL details of all patterns with our Pattern recognition module at https://app.mycloudquant.com.
Security Name | Present Conditions | Bias | Average Peak Return | Probability at Peak Return Date |
American Airlines Group Inc. (AAL) | Narrow Range 4 combined with Asset is DOWN for the last 20 days more than 4% | UP | 10.49% | 67.61% |
Micron Technology Inc. (MU) | ROC(4) is UP 3 days in a row combined with Inside day combined with Asset is UP for the last 20 days more than 10% | UP | 8.07% | 75.00% |
UnitedHealth Group Incorporated (DE) (UNH) | Asset is DOWN for the last 20 days more than 5% combined with RSI(14) Crossed below 40 combined with Close is below SMA10 4 days in row | UP | 7.48% | 69.12% |
Anthem Inc. (ANTM) | Asset is DOWN for the last 20 days more than 10% combined with 5 Lower Lows a row | UP | 7.41% | 75.00% |
United Continental Holdings Inc. (UAL) | Close crosses up SMA200 combined with Asset is UP for the last 15 days more than 5% | DOWN | -7.19% | 70.83% |
U.S. Bancorp (USB) | Inside day combined with SMA12 crosses up SMA20 | UP | 7.07% | 81.82% |
Netflix Inc. (NFLX) | Inside day combined with Close crosses down SMA10 | UP | 6.90% | 73.68% |
NULL | ROC(4) is DOWN 3 days in a row combined with Asset is DOWN for the last 20 days more than 5% combined with 4 Lower Lows a row combined with Close is DOWN 3 consecutive days | DOWN | -6.83% | 76.92% |
Heating Oil (HO_F) | ROC(4) is UP 3 days in a row combined with EMA12 crosses up EMA20 | UP | 6.70% | 72.41% |
Las Vegas Sands Corp. (LVS) | ROC(4) is UP 3 days in a row combined with Asset is UP for the last 15 days more than 5% combined with 4 Higher Highs in a row | UP | 6.26% | 71.43% |
Dollar Tree Inc. (DLTR) | EMA12 crosses up EMA50 combined with Asset is UP for the last 20 days more than 10% | UP | 5.97% | 75.00% |
Twenty-First Century Fox Inc. (FOX) | Asset is DOWN for the last 20 days more than 2% combined with 4 Higher Highs in a row combined with Close is above SMA10 5 days in row | UP | 5.87% | 71.43% |
Natural Gas (NG_F) | Asset is UP for the last 20 days more than 10%* | DOWN | -5.84% | 74.67% |
HP Inc. (HPQ) | Asset is DOWN for the last 20 days more than 2%* | UP | 5.75% | 76.85% |
Direxion Daily S&P 500 Bear 3X (SPXS) | Inside day combined with Asset is DOWN for the last 20 days more than 5% | DOWN | -5.71% | 74.44% |
Starbucks Corporation (SBUX) | Inside day combined with Close crosses up EMA20 | UP | 5.67% | 71.43% |
DISH Network Corporation (DISH) | ROC(4) is UP 3 days in a row combined with EMA12 crosses up EMA20 | UP | 5.53% | 75.00% |
Bank of America Corporation (BAC) | SMA12 crosses up SMA20 combined with Asset is UP for the last 15 days more than 5% combined with Close is above SMA10 7 days in row | DOWN | -5.48% | 67.57% |
Facebook Inc. (FB) | Close crosses down SMA100 | UP | 5.41% | 76.92% |
ProShares UltraPro Short S&P500 (SPXU) | Inside day | DOWN | -5.05% | 74.12% |
Mastercard Incorporated (MA) | Narrow Range 4 combined with ROC(4) is UP 3 days in a row | UP | 4.83% | 73.08% |
Progressive Corporation (The) (PGR) | Close crosses up EMA20 combined with Asset is DOWN for the last 20 days more than 3% | UP | 4.83% | 67.53% |
Apple Inc. (AAPL) | ROC(4) is UP 3 days in a row combined with Asset is UP for the last 20 days more than 5%* | UP | 4.82% | 68.24% |
CME Group Inc. (CME) | Asset is UP for the last 20 days more than 5% combined with RSI(3) Crossed above 95 | UP | 4.78% | 69.05% |
Nucor Corporation (NUE) | Asset is DOWN for the last 20 days more than 3%* | UP | 4.55% | 67.33% |
Humana Inc. (HUM) | Inside day combined with SMA12 crosses down SMA50 | UP | 4.44% | 72.22% |
Pioneer Natural Resources Company (PXD) | Asset is UP for the last 15 days more than 4% combined with 0.4x STDDev Gap DOWN | UP | 4.41% | 69.33% |
Phillips 66 (PSX) | SMA12 crosses up SMA26 | UP | 4.23% | 70.00% |
Bank of New York Mellon Corporation (The) (BK) | Inside day combined with Asset is DOWN for the last 20 days more than 5% | UP | 4.10% | 69.32% |
Visa Inc. (V) | ROC(4) is UP 3 days in a row combined with Asset is UP for the last 20 days more than 3% combined with RSI(3) Crossed above 85 combined with 4 Higher Highs in a row | UP | 3.98% | 78.95% |
PPG Industries Inc. (PPG) | Close crosses up SMA100 combined with Asset is UP for the last 15 days more than 5% combined with 4 Higher Highs in a row | UP | 3.96% | 72.22% |
McDonald’s Corporation (MCD) | Asset is UP for the last 9 days more than 3% combined with 4 Higher Highs in a row combined with New 55 days HIGH in September | UP | 3.92% | 85.71% |
Lowe’s Companies Inc. (LOW) | Asset is UP for the last 15 days more than 20% | UP | 3.82% | 67.31% |
Biogen Inc. (BIIB) | ROC(4) is UP 3 days in a row combined with Close crosses up SMA12 combined with Asset is DOWN for the last 20 days more than 5% | UP | 3.82% | 76.00% |
Charles Schwab Corporation (The) (SCHW) | Inside day combined with Asset is UP for the last 20 days more than 5% combined with Close is above Upper Bolinger Band | UP | 3.81% | 68.57% |
Marathon Petroleum Corporation (MPC) | EMA12 crosses up EMA26 | UP | 3.63% | 77.78% |
FedEx Corporation (FDX) | Asset is UP for the last 15 days more than 5% combined with 4 Higher Highs in a row combined with New 20 days HIGH in September combined with Close is above SMA10 6 days in row | UP | 3.59% | 70.00% |
PACCAR Inc. (PCAR) | EMA12 crosses up EMA20 combined with Asset is UP for the last 20 days more than 3% combined with 4 Higher Highs in a row | UP | 3.52% | 70.00% |
Direxion Daily S&P 500 Bull 3X Shares (SPXL) | Inside day | UP | 3.46% | 67.16% |
Vmware Inc. Class A (VMW) | ROC(4) is DOWN 3 days in a row combined with Asset is DOWN for the last 20 days more than 5% | UP | 3.46% | 67.53% |
HCA Healthcare Inc. (HCA) | Asset is UP for the last 15 days more than 2% combined with RSI(3) Crossed above 90 combined with 4 Higher Highs in a row | UP | 3.43% | 74.19% |
Allstate Corporation (The) (ALL) | ROC(4) is UP 3 days in a row combined with SMA12 crosses up SMA20 | UP | 3.42% | 72.22% |
BlackRock Inc. (BLK) | Inside day combined with Asset is DOWN for the last 20 days more than 2% | UP | 3.39% | 68.36% |
Live Cattle (LC_F) | ROC(4) is DOWN 3 days in a row combined with Asset is DOWN for the last 20 days more than 10% | UP | 3.37% | 70.59% |
Intercontinental Exchange Inc. (ICE) | Asset is UP for the last 20 days more than 3% combined with RSI(3) Crossed above 90 combined with 5 Higher Highs in a row | DOWN | -3.37% | 68.18% |
Valero Energy Corporation (VLO) | Asset is UP for the last 9 days more than 5% combined with 4 Higher Highs in a row* | UP | 3.36% | 67.00% |
AFLAC Incorporated (AFL) | Asset is UP for the last 9 days more than 5%* | UP | 3.35% | 68.00% |
UK Natural Gas (M_F) | Asset is DOWN for the last 20 days more than 10%* | DOWN | -3.29% | 68.00% |
PayPal Holdings Inc. (PYPL) | ROC(4) is UP 3 days in a row | UP | 3.29% | 67.86% |
Citigroup Inc. (C) | Inside day combined with SMA12 crosses up SMA20 | UP | 3.25% | 68.75% |
The Goodyear Tire & Rubber Company (GT) | ROC(4) is UP 3 days in a row combined with Asset is DOWN for the last 20 days more than 2% combined with 4 Higher Highs in a row combined with Close is above SMA10 3 days in row | DOWN | -3.24% | 69.57% |
BB&T Corporation (BBT) | Inside day combined with EMA12 crosses up EMA20 | UP | 3.17% | 76.47% |
Pfizer Inc. (PFE) | Narrow Range 4 combined with SMA12 crosses up SMA20 | UP | 3.15% | 68.42% |
Sherwin-Williams Company (The) (SHW) | Inside day* | UP | 3.11% | 68.67% |
Microsoft Corporation (MSFT) | Asset is UP for the last 15 days more than 4%* | UP | 0.031 | 0.7667 |
Charter Communications Inc. (CHTR) | ROC(4) is UP 3 days in a row combined with Inside day | UP | 0.0306 | 0.6774 |
Thermo Fisher Scientific Inc (TMO) | EMA26 crosses up EMA50 combined with Asset is UP for the last 20 days more than 5% | UP | 0.0305 | 0.6842 |
WTI Crude Oil (CL_F) | ROC(4) is UP 3 days in a row combined with EMA12 crosses up EMA26 | UP | 0.0305 | 0.7037 |
Carnival Corporation (CCL) | Close crosses up SMA50 combined with Asset is UP for the last 15 days more than 4% combined with RSI(3) Crossed above 85 | UP | 0.0303 | 0.7273 |
Northrop Grumman Corporation (NOC) | Inside day* | UP | 0.0298 | 0.7157 |
Exxon Mobil Corporation (XOM) | Asset is UP for the last 15 days more than 5% combined with 4 Higher Highs in a row combined with New 20 days HIGH in September | DOWN | -0.0294 | 0.75 |
Marriott International (MAR) | ROC(4) is UP 3 days in a row combined with Asset is UP for the last 15 days more than 2% combined with RSI(3) Crossed above 80 combined with 4 Higher Highs in a row | UP | 0.0293 | 0.675 |
Costco Wholesale Corporation (COST) | ROC(4) is UP 3 days in a row* | UP | 0.0279 | 0.6923 |
Southwest Airlines Company (LUV) | SMA12 crosses up SMA100 combined with Asset is UP for the last 20 days more than 3% | UP | 0.0275 | 0.6727 |
Discover Financial Services (DFS) | EMA26 crosses up EMA50 | UP | 0.0267 | 0.6957 |
American Express Company (AXP) | Inside day combined with Asset is DOWN for the last 20 days more than 4% combined with Close is above SMA10 2 days in row | UP | 0.0267 | 0.6774 |
Texas Instruments Incorporated (TXN) | ROC(4) is UP 3 days in a row combined with Inside day combined with Asset is UP for the last 20 days more than 2% combined with Close is UP 3 consecutive days | UP | 0.0266 | 0.7 |
New Zealand Dollar NZD (NE_F) | ROC(4) is UP 3 days in a row combined with Close crosses up EMA20 combined with Asset is UP for the last 4 days more than 2% | UP | 0.0263 | 0.7647 |
Lockheed Martin Corporation (LMT) | Inside day* | UP | 0.0261 | 0.6957 |
Raytheon Company (RTN) | Asset is UP for the last 15 days more than 5%* | UP | 0.0258 | 0.6756 |
ProShares UltraShort S&P500 (SDS) | Inside day combined with Asset is DOWN for the last 20 days more than 3% | DOWN | -0.0257 | 0.7025 |
Centene Corporation (CNC) | Asset is DOWN for the last 20 days more than 5%* | UP | 0.0247 | 0.6967 |
NextEra Energy Inc. (NEE) | Narrow Range 4* | UP | 0.0244 | 0.71 |
Marsh & McLennan Companies Inc. (MMC) | Inside day* | UP | 0.0243 | 0.6767 |
DTE Energy Company (DTE) | ROC(4) is DOWN 3 days in a row* | UP | 0.0223 | 0.68 |
Mondelez International Inc. (MDLZ) | ROC(4) is UP 3 days in a row combined with Asset is UP for the last 20 days more than 3% combined with RSI(3) Crossed above 90 | DOWN | -0.0216 | 0.7576 |
Edison International (EIX) | ROC(4) is DOWN 3 days in a row combined with Close crosses down SMA50 | UP | 0.0215 | 0.6905 |
Ecolab Inc. (ECL) | Close crosses up SMA20 combined with Asset is UP for the last 9 days more than 2% combined with 0.6x STDDev Gap UP | UP | 0.0215 | 0.7059 |
The Walt Disney Company (DIS) | ROC(4) is UP 3 days in a row combined with Close crosses up SMA50 combined with Asset is UP for the last 15 days more than 4% combined with 4 Higher Highs in a row | DOWN | -0.0214 | 0.75 |
Waste Management Inc. (WM) | Asset is UP for the last 9 days more than 3%* | UP | 0.0214 | 0.7167 |
Abbott Laboratories (ABT) | Asset is UP for the last 15 days more than 2%* | UP | 0.0212 | 0.6823 |
American Electric Power Company Inc. (AEP) | ROC(4) is DOWN 3 days in a row* | UP | 0.021 | 0.6767 |
NULL | ROC(4) is DOWN 3 days in a row combined with EMA12 crosses down EMA20 | UP | 0.021 | 0.68 |
Dominion Energy Inc. (D) | ROC(4) is DOWN 3 days in a row* | UP | 0.0204 | 0.7047 |
Nike Inc. (NKE) | SMA12 crosses up SMA100 combined with Asset is UP for the last 15 days more than 10% | UP | 0.0203 | 0.75 |
Orange Juice (OJ_F) | ROC(4) is UP 3 days in a row combined with Close crosses down EMA50 | DOWN | -0.0202 | 0.7333 |
Nuveen S&P 500 Dynamic Overwrite Fund (SPXX) | EMA12 crosses up EMA20 combined with Asset is UP for the last 7 days more than 2% combined with 4 Higher Highs in a row | DOWN | -0.0201 | 0.6923 |
Xcel Energy Inc. (XEL) | ROC(4) is DOWN 3 days in a row* | UP | 0.0196 | 0.6867 |
General Mills Inc. (GIS) | Asset is UP for the last 7 days more than 5%* | UP | 0.0195 | 0.6756 |
Silver (SM_F) | Close crosses down SMA10 combined with Asset is UP for the last 20 days more than 5% combined with 0.6x STDDev Move DOWN | DOWN | -0.0193 | 0.6889 |
Becton Dickinson and Company (BDX) | ROC(4) is UP 3 days in a row* | UP | 0.0184 | 0.67 |
Intel Corporation (INTC) | ROC(4) is UP 3 days in a row combined with Inside day | UP | 0.0176 | 0.6824 |
Target Corporation (TGT) | Asset is UP for the last 20 days more than 20% combined with RSI(3) Crossed above 85 | DOWN | -0.0171 | 0.7143 |
Cocoa (CC_F) | Close crosses up EMA20 combined with Asset is UP for the last 15 days more than 4% combined with RSI(3) Crossed above 70 | DOWN | -0.0169 | 0.6889 |
Illinois Tool Works Inc. (ITW) | Asset is UP for the last 15 days more than 4%* | UP | 0.0169 | 0.6756 |
NASDAQ 100 Index Mini (NQ_F) | SMA12 crosses up SMA100 combined with Asset is UP for the last 15 days more than 4% | UP | 0.0166 | 0.7 |
AmerisourceBergen Corporation (ABC) | Close crosses up SMA50 combined with Asset is UP for the last 7 days more than 5% | UP | 0.0166 | 0.6842 |
S&P 400 Midcap Index (MD_F) | SMA50 crosses up SMA100 | UP | 0.0162 | 0.6857 |
S&P 500 Index (SP_F) | EMA12 crosses up EMA50 combined with Asset is UP for the last 15 days more than 4% | UP | 0.0161 | 0.697 |
DAX (FDAX_F) | ROC(4) is UP 3 days in a row combined with Asset is UP for the last 20 days more than 4% | UP | 0.0142 | 0.6802 |
Gold (GC_F) | Close crosses down EMA20 combined with Asset is DOWN for the last 7 days more than 2% combined with 0.6x STDDev Move DOWN combined with Close is below SMA10 2 days in row | DOWN | -0.0139 | 0.6889 |
Dow Jones Index E-mini (YM_F) | EMA12 crosses up EMA26 combined with Asset is UP for the last 15 days more than 4% | UP | 0.0132 | 0.7059 |
NULL | Bullish Outside Reversal Day* | DOWN | -0.0125 | 0.77 |
Consolidated Edison Inc. (ED) | ROC(4) is DOWN 3 days in a row combined with Asset is UP for the last 20 days more than 5% combined with Close is above Upper Bolinger Band | UP | 0.0118 | 0.7 |
S&P 500 Index E-Mini (ES_F) | EMA12 crosses up EMA50 combined with Asset is UP for the last 15 days more than 4% | UP | 0.0112 | 0.7391 |
SPDR S&P 500 (SPY) | Inside day* | UP | 0.011 | 0.6933 |
Fifth Third Bancorp (FITB) | Inside day combined with SMA12 crosses up SMA20 | UP | 0.0108 | 0.6786 |
General Electric Company (GE) | Asset is DOWN for the last 20 days more than 5% combined with Close is above SMA10 5 days in row | DOWN | -0.0107 | 0.6744 |
Kansas City Wheat (KW_F) | ROC(4) is UP 3 days in a row combined with Inside day combined with Asset is DOWN for the last 20 days more than 5% combined with Close is below SMA10 7 days in row | DOWN | -0.0106 | 0.75 |
NULL | Bullish Outside Reversal Day* | DOWN | -0.0086 | 0.6722 |
Long Gilt (R_F_L) | Close crosses up EMA20 combined with 1.6x STDDev Move UP | UP | 0.0076 | 0.7381 |
Euro-Bund (FGBL_F) | Inside day* | UP | 0.0075 | 0.7133 |
Corn (C_F) | SMA50 crosses down SMA100 | DOWN | -0.0072 | 0.68 |
FTSE 100 Index (Z_F_L) | EMA12 crosses up EMA20 combined with Asset is UP for the last 15 days more than 2% | UP | 0.0051 | 0.6742 |
Japanese Yen JPY (JY_F) | Inside day combined with Close crosses up SMA50 | DOWN | -0.0047 | 0.6875 |
Wheat (W_F) | Narrow Range 4 combined with ROC(4) is UP 3 days in a row combined with Asset is DOWN for the last 20 days more than 5% combined with Close is below SMA10 6 days in row | DOWN | -0.0045 | 0.6842 |
Euro FX (EC_F) | Evening Star | DOWN | -0.0027 | 0.6863 |
Canadian Dollar CAD (CD_F) | ROC(4) is UP 3 days in a row combined with Close crosses up SMA50 combined with RSI(3) Crossed above 85 combined with 4 Higher Highs in a row | DOWN | -0.0017 | 0.75 |
#AAL , #MU , #UNH , #ANTM , #UAL , #USB , #NFLX , #LVS , #SPXS , #BAC , #DISH , #FB , #AAPL , #CME , #V , #MCD , #BIIB , #SCHW , #BLK , #ICE , #CL_F , #VLO
Related Posts
September 25, 2019
September 19, 2019