High probability patterns found form MCQ’s Pattern recognition module after market close 30.07.2019 for following assets:
Security | Bias | Peak Return | Probability at Peak Return |
Amazon.com Inc. (AMZN) | UP | 10.84% | 69.16% |
Intercontinental Exchange Inc. (ICE) | UP | 10.40% | 68.42% |
Apple Inc. (AAPL) | UP | 9.68% | 78.43% |
American International Group Inc. (AIG) | UP | 8.75% | 68.75% |
Mastercard Incorporated (MA) | UP | 7.54% | 85.94% |
Delta Air Lines Inc. (DAL) | DOWN | -7.54% | 78.57% |
Thermo Fisher Scientific Inc (TMO) | UP | 6.41% | 70.83% |
Marathon Petroleum Corporation (MPC) | UP | 5.88% | 66.67% |
Colgate-Palmolive Company (CL) | DOWN | -5.78% | 70.37% |
Honeywell International Inc. (HON) | UP | 5.64% | 76.92% |
Las Vegas Sands Corp. (LVS) | UP | 5.49% | 65.52% |
Philip Morris International Inc (PM) | UP | 5.01% | 79.63% |
PACCAR Inc. (PCAR) | UP | 4.38% | 66.67% |
The Travelers Companies Inc. (TRV) | UP | 4.35% | 72.17% |
Charter Communications Inc. (CHTR) | UP | 4.25% | 78.26% |
PNC Financial Services Group Inc. (The) (PNC) | DOWN | -4.18% | 66.67% |
Bank of New York Mellon Corporation (The) (BK) | DOWN | -4.17% | 68.18% |
Corn (C_F) | DOWN | -4.02% | 83.33% |
General Motors Company (GM) | UP | 3.92% | 75.00% |
Cognizant Technology Solutions Corporation (CTSH) | UP | 3.64% | 65.85% |
Cisco Systems Inc. (CSCO) | UP | 3.59% | 65.00% |
Becton Dickinson and Company (BDX) | UP | 3.58% | 72.00% |
Best Buy Co. Inc. (BBY) | UP | 3.30% | 65.33% |
Adobe Inc. (ADBE) | DOWN | -3.26% | 66.67% |
Cigna Corporation (CI) | UP | 3.04% | 76.47% |
Tesla Inc. (TSLA) | DOWN | -3.02% | 66.67% |
Western Digital Corporation (WDC) | UP | 3.02% | 65.67% |
Heating Oil (HO_F) | UP | 3.01% | 65.31% |
Booking Holdings Inc. (BKNG) | DOWN | -3.01% | 69.80% |
Discover Financial Services (DFS) | UP | 2.99% | 75.00% |
AT&T Inc. (T) | DOWN | -2.97% | 73.33% |
Corning Incorporated (GLW) | UP | 2.86% | 68.00% |
TJX Companies Inc. (The) (TJX) | UP | 2.86% | 66.47% |
Kroger Company (The) (KR) | DOWN | -2.84% | 65.96% |
JP Morgan Chase & Co. (JPM) | UP | 2.75% | 67.31% |
Target Corporation (TGT) | UP | 2.74% | 65.43% |
WTI Crude Oil (CL_F) | UP | 2.68% | 72.00% |
The Goodyear Tire & Rubber Company (GT) | UP | 2.55% | 67.65% |
Sysco Corporation (SYY) | UP | 2.52% | 73.68% |
Norfolk Southern Corporation (NSC) | UP | 2.47% | 65.00% |
Lockheed Martin Corporation (LMT) | UP | 2.33% | 67.33% |
Kellogg Company (K) | UP | 2.31% | 66.40% |
Texas Instruments Incorporated (TXN) | UP | 2.21% | 65.52% |
Danaher Corporation (DHR) | UP | 2.12% | 70.59% |
Baxter International Inc. (BAX) | DOWN | -2.09% | 65.07% |
Sugar No. 11 (SB_F) | DOWN | -2.00% | 67.74% |
Starbucks Corporation (SBUX) | UP | 1.78% | 65.10% |
Twenty-First Century Fox Inc. (FOX) | UP | 1.70% | 66.67% |
Merck & Company Inc. (new) (MRK) | UP | 1.50% | 65.22% |
CME Group Inc. (CME) | DOWN | -1.48% | 66.67% |
FTSE 100 Index (Z_F_L) | UP | 1.42% | 66.67% |
Live Cattle (LC_F) | UP | 1.40% | 69.23% |
Berkshire Hathaway Inc. (BRK_A) | DOWN | -1.40% | 66.67% |
DAX (FDAX_F) | UP | 1.26% | 65.00% |
CenturyLink Inc. (CTL) | UP | 1.26% | 70.00% |
S&P 500 Index E-Mini (ES_F) | UP | 1.23% | 70.47% |
Duke Energy Corporation (Holding Company) (DUK) | UP | 1.20% | 65.14% |
Wells Fargo & Company (WFC) | DOWN | -1.20% | 67.86% |
AFLAC Incorporated (AFL) | UP | 1.19% | 65.00% |
DTE Energy Company (DTE) | UP | 1.18% | 66.22% |
Biogen Inc. (BIIB) | DOWN | -1.11% | 69.44% |
S&P 400 Midcap Index (MD_F) | UP | 0.65% | 65.57% |
Cotton (CT_F) | DOWN | -0.43% | 65.22% |
Copper (HG_F) | UP | 0.24% | 66.67% |
Explore the details of all patterns with our Pattern recognition module at https://app.mycloudquant.com.
#AMZN #ICE #AAPL #AIG #MA #DAL #TMO #MPC #CL #HON #LVS #PM #PCAR #TRV #CHTR #PNC #BK #C_F #GM #CTSH #CSCO #BDX #BBY #ADBE #CI #TSLA #WDC #HO_F #BKNG #DFS #T #GLW #TJX #KR #JPM #TGT #CL_F #GT #SYY #NSC #LMT #K #TXN #DHR #BAX #SB_F #SBUX #FOX #MRK #CME #Z_F_L #LC_F #BRK_A #FDAX_F #CTL #ES_F #DUK #WFC #AFL #DTE #BIIB #MD_F #CT_F #HG_F
- #AAPL,
- #ADBE,
- #AFL,
- #AIG,
- #AMZN,
- #BAX,
- #BBY,
- #BDX,
- #BIIB,
- #BK,
- #BKNG,
- #BRK_A,
- #C_F,
- #CHTR,
- #CI,
- #CL,
- #CL_F,
- #CME,
- #CSCO,
- #CT_F,
- #CTL,
- #CTSH,
- #DAL,
- #DFS,
- #DHR,
- #DTE,
- #DUK,
- #ES_F,
- #FDAX_F,
- #FOX,
- #GLW,
- #GM,
- #GT,
- #HG_F,
- #HO_F,
- #HON,
- #ICE,
- #JPM,
- #K,
- #KR,
- #LC_F,
- #LMT,
- #LVS,
- #MA,
- #MD_F,
- #MPC,
- #MRK,
- #NSC,
- #PCAR,
- #PM,
- #PNC,
- #SB_F,
- #SBUX,
- #SYY,
- #T,
- #TGT,
- #TJX,
- #TMO,
- #TRV,
- #TSLA,
- #TXN,
- #WDC,
- #WFC,
- #Z_F_L