High probability patterns found form MCQ’s Pattern recognition module after market close 26.07.2019 for following assets:
Security Name | Bias | Average Return | Probability at Peak Return Date |
Newell Brands Inc. (NWL) | UP | 11.90% | 85.29% |
Direxion Daily S&P 500 Bull 3X Shares (SPXL) | UP | 8.49% | 76.19% |
Oracle Corporation (ORCL) | UP | 6.98% | 69.57% |
DISH Network Corporation (DISH) | UP | 6.35% | 65.52% |
Northrop Grumman Corporation (NOC) | DOWN | -6.32% | 70.59% |
Dominion Energy Inc. (D) | UP | 6.01% | 89.47% |
SunTrust Banks Inc. (STI) | DOWN | -5.81% | 75.00% |
Charles Schwab Corporation (The) (SCHW) | UP | 5.52% | 68.55% |
Sugar No. 11 (SB_F) | DOWN | -5.44% | 66.67% |
Philip Morris International Inc (PM) | UP | 5.01% | 79.63% |
AutoZone Inc. (AZO) | UP | 4.39% | 70.27% |
Devon Energy Corporation (DVN) | UP | 4.36% | 66.67% |
EOG Resources Inc. (EOG) | UP | 4.13% | 68.63% |
Humana Inc. (HUM) | UP | 3.98% | 67.26% |
Cigna Corporation (CI) | UP | 3.83% | 74.24% |
Waste Management Inc. (WM) | UP | 3.64% | 65.96% |
New Zealand Dollar NZD (NE_F) | UP | 3.62% | 72.22% |
Corning Incorporated (GLW) | UP | 3.56% | 66.00% |
Netflix Inc. (NFLX) | UP | 3.52% | 66.67% |
Chevron Corporation (CVX) | DOWN | -3.45% | 71.43% |
Citigroup Inc. (C) | DOWN | -3.42% | 66.67% |
Microsoft Corporation (MSFT) | UP | 3.34% | 66.41% |
Cardinal Health Inc. (CAH) | UP | 3.34% | 67.65% |
Progressive Corporation (The) (PGR) | UP | 3.29% | 68.60% |
Norfolk Southern Corporation (NSC) | UP | 3.13% | 68.67% |
Delta Air Lines Inc. (DAL) | DOWN | -2.95% | 65.15% |
SPDR S&P 500 (SPY) | DOWN | -2.85% | 70.37% |
Sysco Corporation (SYY) | UP | 2.83% | 66.67% |
Constellation Brands Inc. (STZ) | DOWN | -2.74% | 68.75% |
Exelon Corporation (EXC) | DOWN | -2.67% | 71.43% |
Best Buy Co. Inc. (BBY) | UP | 2.67% | 65.33% |
American Express Company (AXP) | UP | 2.50% | 66.07% |
Prudential Financial Inc. (PRU) | UP | 2.42% | 75.00% |
Carnival Corporation (CCL) | UP | 2.37% | 69.09% |
NextEra Energy Inc. (NEE) | UP | 2.36% | 72.41% |
DTE Energy Company (DTE) | UP | 2.17% | 77.42% |
Walmart Inc. (WMT) | UP | 2.12% | 65.22% |
Cisco Systems Inc. (CSCO) | UP | 2.01% | 70.37% |
The Boeing Company (BA) | DOWN | -2.01% | 65.00% |
Kroger Company (The) (KR) | UP | 1.88% | 72.50% |
Soybean Meal (SM_F) | DOWN | -1.87% | 65.85% |
3M Company (MMM) | UP | 1.85% | 65.00% |
Heating Oil (HO_F) | UP | 1.80% | 66.00% |
PepsiCo Inc. (PEP) | DOWN | -1.78% | 69.23% |
PNC Financial Services Group Inc. (The) (PNC) | DOWN | -1.77% | 73.81% |
Facebook Inc. (FB) | UP | 1.65% | 67.12% |
Tesla Inc. (TSLA) | DOWN | -1.58% | 66.67% |
Fifth Third Bancorp (FITB) | UP | 1.57% | 68.85% |
NASDAQ 100 Index Mini (NQ_F) | UP | 1.46% | 70.00% |
The Goodyear Tire & Rubber Company (GT) | UP | 1.45% | 73.91% |
Lockheed Martin Corporation (LMT) | UP | 1.40% | 69.70% |
Berkshire Hathaway Inc. (BRK_A) | UP | 1.35% | 66.67% |
TJX Companies Inc. (The) (TJX) | DOWN | -1.33% | 68.00% |
State Street Corporation (STT) | UP | 1.28% | 66.67% |
S&P 400 Midcap Index (MD_F) | UP | 1.27% | 65.79% |
London Cocoa (C_F_L) | DOWN | -1.24% | 71.43% |
Edison International (EIX) | UP | 1.19% | 65.28% |
CME Group Inc. (CME) | UP | 1.16% | 70.00% |
Oats (O_F) | DOWN | -1.13% | 66.67% |
S&P 500 Index (SP_F) | DOWN | -1.07% | 70.83% |
Mexican Peso (MP_F) | UP | 0.89% | 73.68% |
Soybean Oil (BO_F) | DOWN | -0.77% | 70.37% |
Platinum (PL_F) | DOWN | -0.66% | 75.00% |
Euro-Bund (FGBL_F) | UP | 0.52% | 66.40% |
2-year US Treasury Note (TU_F) | UP | 0.14% | 69.57% |
5-year US Treasury Note (FV_F) | DOWN | -0.09% | 68.75% |
Explore the details of all patterns with our Pattern recognition module at https://app.mycloudquant.com.
#NWL #SPXL #ORCL #DISH #NOC #D #STI #SCHW #SB_F #PM #AZO #DVN #EOG #HUM #CI #WM #NE_F #GLW #NFLX #CVX #C #MSFT #CAH #PGR #NSC #DAL #SPY #SYY #STZ #EXC #BBY #AXP #PRU #CCL #NEE #DTE #WMT #CSCO #BA #KR #SM_F #MMM #HO_F #PEP #PNC #FB #TSLA #FITB #NQ_F #GT #LMT #BRK_A #TJX #STT #MD_F #C_F_L #EIX #CME #O_F #SP_F #MP_F #BO_F #PL_F #FGBL_F #TU_F #FV_F
- #AXP,
- #AZO,
- #BA,
- #BBY,
- #BO_F,
- #BRK_A,
- #C,
- #C_F_L,
- #CAH,
- #CCL,
- #CI,
- #CME,
- #CSCO,
- #CVX,
- #D,
- #DAL,
- #DISH,
- #DTE,
- #DVN,
- #EIX,
- #EOG,
- #EXC,
- #FB,
- #FGBL_F,
- #FITB,
- #FV_F,
- #GLW,
- #GT,
- #HO_F,
- #HUM,
- #KR,
- #LMT,
- #MD_F,
- #MMM,
- #MP_F,
- #MSFT,
- #NE_F,
- #NEE,
- #NFLX,
- #NOC,
- #NQ_F,
- #NSC,
- #NWL,
- #O_F,
- #ORCL,
- #PEP,
- #PGR,
- #PL_F,
- #PM,
- #PNC,
- #PRU,
- #SB_F,
- #SCHW,
- #SM_F,
- #SP_F,
- #SPXL,
- #STI,
- #STT,
- #STZ,
- #SYY,
- #TJX,
- #TSLA,
- #TU_F,
- #WM,
- #WMT,
- SPY