-
AuthorKris
-
Comments0 Comments
-
Category
High probability pattern found form MCQ’s Pattern recognition module after market close 12.07.2019 for following assets:
Security | Bias | Probability |
Northern Trust Corporation (NTRS) | DOWN | 87.50% |
McKesson Corporation (MCK) | UP | 80.95% |
Corning Incorporated (GLW) | UP | 80.00% |
KeyCorp (KEY) | DOWN | 80.00% |
AbbVie Inc. (ABBV) | UP | 78.95% |
BB&T Corporation (BBT) | UP | 78.95% |
Citigroup Inc. (C) | DOWN | 78.13% |
Home Depot Inc. (The) (HD) | DOWN | 77.78% |
PNC Financial Services Group Inc. (The) (PNC) | DOWN | 77.78% |
Marsh & McLennan Companies Inc. (MMC) | UP | 77.27% |
DTE Energy Company (DTE) | DOWN | 76.92% |
JP Morgan Chase & Co. (JPM) | DOWN | 76.47% |
Adobe Inc. (ADBE) | UP | 75.61% |
Vmware Inc. Class A (VMW) | UP | 75.00% |
Soybeans (S_F) | DOWN | 73.91% |
Progressive Corporation (The) (PGR) | UP | 73.33% |
Kroger Company (The) (KR) | DOWN | 73.33% |
Discover Financial Services (DFS) | UP | 73.17% |
S&P 500 Index E-Mini (ES_F) | UP | 72.22% |
Macy’s Inc (M) | DOWN | 71.43% |
AutoZone Inc. (AZO) | DOWN | 70.83% |
Illinois Tool Works Inc. (ITW) | UP | 70.73% |
NASDAQ 100 Index Mini (NQ_F) | UP | 70.73% |
HP Inc. (HPQ) | UP | 70.59% |
Philip Morris International Inc (PM) | UP | 70.59% |
Cummins Inc. (CMI) | UP | 70.00% |
Microsoft Corporation (MSFT) | DOWN | 70.00% |
Coca-Cola Company (The) (KO) | UP | 68.82% |
Valero Energy Corporation (VLO) | UP | 68.75% |
Southern Company (The) (SO) | UP | 68.75% |
Mastercard Incorporated (MA) | UP | 68.75% |
AFLAC Incorporated (AFL) | DOWN | 68.57% |
Amgen Inc. (AMGN) | UP | 68.42% |
Nike Inc. (NKE) | UP | 68.42% |
Procter & Gamble Company (The) (PG) | DOWN | 68.29% |
BlackRock Inc. (BLK) | UP | 68.18% |
SPDR Portfolio Small Cap (SPSM) | UP | 67.86% |
Bank of New York Mellon Corporation (The) (BK) | UP | 67.74% |
Platinum (PL_F) | UP | 67.65% |
CSX Corporation (CSX) | UP | 67.65% |
Tyson Foods Inc. (TSN) | UP | 67.50% |
Kansas City Wheat (KW_F) | DOWN | 67.50% |
Starbucks Corporation (SBUX) | UP | 67.44% |
Kimberly-Clark Corporation (KMB) | UP | 67.24% |
Archer-Daniels-Midland Company (ADM) | UP | 66.67% |
Honeywell International Inc. (HON) | UP | 66.67% |
Intel Corporation (INTC) | DOWN | 66.67% |
Thermo Fisher Scientific Inc (TMO) | DOWN | 66.67% |
Best Buy Co. Inc. (BBY) | DOWN | 66.67% |
The Goodyear Tire & Rubber Company (GT) | UP | 66.67% |
American International Group Inc. (AIG) | DOWN | 66.67% |
Freeport-McMoRan Inc. (FCX) | UP | 66.67% |
Abbott Laboratories (ABT) | UP | 66.41% |
Biogen Inc. (BIIB) | UP | 66.08% |
Intuitive Surgical Inc. (ISRG) | UP | 66.02% |
Lockheed Martin Corporation (LMT) | UP | 66.00% |
Ameriprise Financial Inc. (AMP) | UP | 65.85% |
FedEx Corporation (FDX) | UP | 65.79% |
International Paper Company (IP) | UP | 65.67% |
Consolidated Edison Inc. (ED) | UP | 65.63% |
Mexican Peso (MP_F) | UP | 65.52% |
Twenty-First Century Fox Inc. (FOX) | UP | 65.45% |
Netflix Inc. (NFLX) | UP | 65.38% |
Applied Materials Inc. (AMAT) | UP | 65.38% |
Synchrony Financial (SYF) | UP | 65.13% |
Cisco Systems Inc. (CSCO) | UP | 65.00% |
Danaher Corporation (DHR) | UP | 65.00% |
Carnival Corporation (CCL) | DOWN | 65.00% |
General Mills Inc. (GIS) | UP | 65.00% |
Japanese Yen JPY (JY_F) | DOWN | 65.00% |
Explore the details of all pattern with our Pattern recognition module at https://app.mycloudquant.com
#NTRS ,#MCK ,#GLW ,#KEY ,#ABBV ,#BBT ,#C ,#HD ,#PNC ,#MMC ,#DTE ,#JPM ,#ADBE ,#VMW ,#S_F ,#PGR ,#KR ,#DFS ,#ES_F ,#M ,#AZO ,#ITW ,#NQ_F ,#HPQ ,#PM ,#CMI ,#MSFT ,#KO ,#VLO ,#SO ,#MA ,#AFL ,#AMGN ,#NKE ,#PG ,#BLK ,#SPSM ,#BK ,#PL_F ,#CSX ,#TSN ,#KW_F ,#SBUX ,#KMB ,#ADM ,#HON ,#INTC ,#TMO ,#BBY ,#GT ,#AIG ,#FCX ,#ABT ,#BIIB ,#ISRG ,#LMT ,#AMP ,#FDX ,#IP ,#ED ,#MP_F ,#FOX ,#NFLX ,#AMAT ,#SYF ,#CSCO ,#DHR ,#CCL ,#GIS ,#JY_F
- #ABBV,
- #ABT,
- #ADBE,
- #ADM,
- #AFL,
- #AIG,
- #AMAT,
- #AMGN,
- #AMP,
- #AZO,
- #BBT,
- #BBY,
- #BIIB,
- #BK,
- #BLK,
- #C,
- #CCL,
- #CMI,
- #CSCO,
- #CSX,
- #DFS,
- #DHR,
- #DTE,
- #ED,
- #ES_F,
- #FCX,
- #FDX,
- #FOX,
- #GIS,
- #GLW,
- #GT,
- #HD,
- #HON,
- #HPQ,
- #INTC,
- #IP,
- #ISRG,
- #ITW,
- #JPM,
- #KEY,
- #KMB,
- #KO,
- #KR,
- #KW_F,
- #LMT,
- #M,
- #MA,
- #MCK,
- #MMC,
- #MP_F,
- #MSFT,
- #NFLX,
- #NKE,
- #NQ_F,
- #NTRS,
- #PG,
- #PGR,
- #PL_F,
- #PM,
- #PNC,
- #S_F,
- #SBUX,
- #SO,
- #SPSM,
- #SYF,
- #TMO,
- #TSN,
- #VLO,
- #VMW