08
Jul
High probability patterns from MCQ’s Pattern Recognition module Update 08.July.2019
-
AuthorKris
-
Comments0 Comments
-
Category
High probability pattern found form MCQ’s Pattern recognition module after market close 05.07.2019 for following assets:
Security | Bias | Probability |
Best Buy Co. Inc. (BBY) | UP | 67.92% |
Micron Technology Inc. (MU) | UP | 65.31% |
Tesla Inc. (TSLA) | UP | 65.00% |
Las Vegas Sands Corp. (LVS) | UP | 66.67% |
Applied Materials Inc. (AMAT) | UP | 72.60% |
Vmware Inc. Class A (VMW) | UP | 69.33% |
Apple Inc. (AAPL) | UP | 70.59% |
CME Group Inc. (CME) | UP | 73.47% |
JP Morgan Chase & Co. (JPM) | UP | 65.22% |
Intuitive Surgical Inc. (ISRG) | DOWN | 75.00% |
UnitedHealth Group Incorporated (DE) (UNH) | UP | 67.74% |
Prudential Financial Inc. (PRU) | DOWN | 69.57% |
Barnes & Noble Inc. (BKS) | DOWN | 65.00% |
Cisco Systems Inc. (CSCO) | UP | 67.98% |
McKesson Corporation (MCK) | UP | 73.17% |
Centene Corporation (CNC) | UP | 65.00% |
WTI Crude Oil (CL_F) | UP | 65.36% |
Emerson Electric Company (EMR) | UP | 68.57% |
Berkshire Hathaway Inc. (BRK_A) | UP | 71.79% |
Lincoln National Corporation (LNC) | DOWN | 80.00% |
Direxion Daily S&P 500 Bear 3X (SPXS) | DOWN | 69.33% |
Altria Group Inc. (MO) | UP | 69.23% |
CVS Health Corporation (CVS) | UP | 68.75% |
Bitcoin (BTC) | DOWN | 76.92% |
Cummins Inc. (CMI) | UP | 66.67% |
ProShares UltraPro Short S&P500 (SPXU) | DOWN | 68.33% |
S&P 500 Index E-Mini (ES_F) | DOWN | 65.52% |
Danaher Corporation (DHR) | DOWN | 80.00% |
Merck & Company Inc. (new) (MRK) | UP | 65.91% |
Lockheed Martin Corporation (LMT) | UP | 68.00% |
Loews Corporation (L) | UP | 65.79% |
PACCAR Inc. (PCAR) | UP | 71.88% |
Marathon Petroleum Corporation (MPC) | UP | 66.51% |
QUALCOMM Incorporated (QCOM) | UP | 68.75% |
General Electric Company (GE) | UP | 69.14% |
Target Corporation (TGT) | UP | 66.10% |
CSX Corporation (CSX) | UP | 68.75% |
Kansas City Wheat (KW_F) | DOWN | 67.86% |
SunTrust Banks Inc. (STI) | UP | 70.83% |
Consolidated Edison Inc. (ED) | UP | 72.34% |
FTSE 100 Index (Z_F_L) | DOWN | 75.00% |
Silver (SM_F) | UP | 65.52% |
S&P 500 Index (SP_F) | DOWN | 65.63% |
Nucor Corporation (NUE) | UP | 68.89% |
Waste Management Inc. (WM) | UP | 68.35% |
American International Group Inc. (AIG) | UP | 66.07% |
Mastercard Incorporated (MA) | UP | 68.33% |
ProShares S&P 500 Ex-Energy (SPXE) | UP | 72.73% |
McDonald’s Corporation (MCD) | UP | 66.67% |
ProShares UltraShort S&P500 (SDS) | DOWN | 68.56% |
Allstate Corporation (The) (ALL) | UP | 70.00% |
PepsiCo Inc. (PEP) | UP | 67.86% |
Swiss Franc CHF (SF_F) | DOWN | 66.67% |
Duke Energy Corporation (Holding Company) (DUK) | UP | 65.05% |
American Express Company (AXP) | DOWN | 70.21% |
American Electric Power Company Inc. (AEP) | UP | 69.89% |
ProShares S&P 500 Ex-Technology (SPXT) | UP | 75.61% |
Discover Financial Services (DFS) | DOWN | 66.67% |
Corn (C_F) | DOWN | 67.16% |
ProShares S&P 500 Ex-Financials (SPXN) | UP | 71.93% |
General Mills Inc. (GIS) | UP | 66.56% |
Direxion Daily S&P 500 Bull 3X Shares (SPXL) | UP | 65.67% |
iShares Russell 1000 Growth (IWF) | UP | 67.67% |
3M Company (MMM) | UP | 66.67% |
Wheat (W_F) | DOWN | 65.08% |
Southwest Airlines Company (LUV) | UP | 65.96% |
Humana Inc. (HUM) | UP | 75.00% |
SPDR S&P 500 (SPY) | UP | 68.00% |
New Zealand Dollar NZD (NE_F) | UP | 73.68% |
The Travelers Companies Inc. (TRV) | UP | 66.78% |
Chevron Corporation (CVX) | UP | 66.00% |
Colgate-Palmolive Company (CL) | UP | 67.65% |
SPDR Portfolio Small Cap (SPSM) | UP | 65.33% |
Biogen Inc. (BIIB) | DOWN | 66.67% |
Live Cattle (LC_F) | DOWN | 65.00% |
Oracle Corporation (ORCL) | DOWN | 65.00% |
NASDAQ 100 Index Mini (NQ_F) | UP | 66.67% |
DTE Energy Company (DTE) | DOWN | 66.67% |
S&P 400 Midcap Index (MD_F) | UP | 65.49% |
Euro-Bund (FGBL_F) | UP | 70.83% |
Soybean Oil (BO_F) | DOWN | 66.67% |
10-year US Treasury Note (TY_F) | DOWN | 70.83% |
5-year US Treasury Note (FV_F) | DOWN | 77.27% |
Explore the details of all pattern with our Pattern recognition module at https://app.mycloudquant.com
#NSC #CME #AMAT #MCK #MET #CNC #PEP #CCL #HUM #AZO #SPXS #DVN #GM #MSFT #RTN #SCHW #KR #SBUX #WMT #BKS #SYY #AXP #JNJ #LN_F #UTX #AAPL #DXC #L #K #DE #FDX #GC_F #FDAX_F #LLY #LNC #AIG #PNC #SHW #NUE #TXN #ITW #KO #CTL #OXY #T #SPY #COST #SM_F #INTC #PPG #MO #HD #DTE #C #FESX_F #XEL #AMP #MDLZ #PL_F #DX_F #MMC #R_F_L #MD_F #NWL #LC_F #TY_F
Tags:
- #AAPL,
- #AEP,
- #AIG,
- #ALL,
- #AMAT,
- #AXP,
- #BBY,
- #BIIB,
- #BKS,
- #BO_F,
- #BRK_A,
- #BTC,
- #C_F,
- #CL,
- #CL_F,
- #CME,
- #CMI,
- #CNC,
- #CSCO,
- #CSX,
- #CVS,
- #CVX,
- #DFS,
- #DHR,
- #DTE,
- #DUK,
- #ED,
- #EMR,
- #ES_F,
- #FGBL_F,
- #GE,
- #GIS,
- #HUM,
- #ISRG,
- #IWF,
- #JPM,
- #KW_F,
- #L,
- #LC_F,
- #LMT,
- #LNC,
- #LUV,
- #LVS,
- #MA,
- #MCD,
- #MCK,
- #MD_F,
- #MMM,
- #MO,
- #MPC,
- #MRK,
- #MU,
- #NE_F,
- #NQ_F,
- #NUE,
- #ORCL,
- #PCAR,
- #PEP,
- #PRU,
- #QCOM,
- #SDS,
- #SF_F,
- #SM_F,
- #SP_F,
- #SPSM,
- #SPXE,
- #SPXL,
- #SPXN,
- #SPXS,
- #SPXT,
- #SPXU,
- #STI,
- #TGT,
- #TRV,
- #TSLA,
- #TY_F,
- #UNH,
- #VMW,
- #W_F,
- #WM,
- #Z_F_L,
- SPY
Related Posts