05
Jul
High probability patterns from MCQ’s Pattern Recognition module Update 05.July.2019
-
AuthorKris
-
Comments0 Comments
-
Category
High probability pattern found form MCQ’s Pattern recognition module after market close 03.07.2019(for Bitcoin close 04.July.19) for following assets:
Security Name | Bias | Probability |
Bitcoin | UP | 65.00% |
Norfolk Southern Corporation (NSC) | UP | 77.78% |
CME Group Inc. (CME) | UP | 65.96% |
Applied Materials Inc. (AMAT) | UP | 65.22% |
McKesson Corporation (MCK) | UP | 76.67% |
MetLife Inc. (MET) | DOWN | 67.57% |
Centene Corporation (CNC) | UP | 65.91% |
PepsiCo Inc. (PEP) | UP | 70.97% |
Carnival Corporation (CCL) | UP | 67.74% |
Humana Inc. (HUM) | UP | 73.68% |
AutoZone Inc. (AZO) | UP | 78.95% |
Direxion Daily S&P 500 Bear 3X (SPXS) | DOWN | 75.00% |
Devon Energy Corporation (DVN) | UP | 68.85% |
General Motors Company (GM) | UP | 65.71% |
Microsoft Corporation (MSFT) | UP | 65.63% |
Raytheon Company (RTN) | UP | 66.67% |
Charles Schwab Corporation (The) (SCHW) | DOWN | 69.23% |
Kroger Company (The) (KR) | UP | 71.72% |
Starbucks Corporation (SBUX) | UP | 76.19% |
Walmart Inc. (WMT) | DOWN | 71.43% |
Barnes & Noble Inc. (BKS) | DOWN | 65.00% |
Sysco Corporation (SYY) | UP | 75.00% |
American Express Company (AXP) | DOWN | 69.23% |
Johnson & Johnson (JNJ) | UP | 75.00% |
Lean Hogs (LN_F) | UP | 68.42% |
United Technologies Corporation (UTX) | UP | 66.67% |
Apple Inc. (AAPL) | UP | 65.91% |
DXC Technology Company (DXC) | UP | 77.27% |
Loews Corporation (L) | UP | 68.99% |
Kellogg Company (K) | UP | 68.42% |
Deere & Company (DE) | UP | 66.28% |
FedEx Corporation (FDX) | UP | 66.32% |
Gold (GC_F) | UP | 66.67% |
DAX (FDAX_F) | UP | 78.95% |
Eli Lilly and Company (LLY) | UP | 67.57% |
Lincoln National Corporation (LNC) | UP | 66.32% |
American International Group Inc. (AIG) | UP | 66.92% |
PNC Financial Services Group Inc. (The) (PNC) | DOWN | 69.23% |
Sherwin-Williams Company (The) (SHW) | UP | 68.75% |
Nucor Corporation (NUE) | UP | 68.89% |
Texas Instruments Incorporated (TXN) | UP | 66.00% |
Illinois Tool Works Inc. (ITW) | DOWN | 68.00% |
Coca-Cola Company (The) (KO) | UP | 66.67% |
CenturyLink Inc. (CTL) | UP | 65.79% |
Occidental Petroleum Corporation (OXY) | DOWN | 66.67% |
AT&T Inc. (T) | UP | 75.00% |
SPDR S&P 500 (SPY) | UP | 76.47% |
Costco Wholesale Corporation (COST) | DOWN | 68.97% |
Silver (SM_F) | DOWN | 65.45% |
Intel Corporation (INTC) | UP | 66.67% |
PPG Industries Inc. (PPG) | DOWN | 68.18% |
Altria Group Inc. (MO) | DOWN | 72.73% |
Home Depot Inc. (The) (HD) | DOWN | 66.67% |
DTE Energy Company (DTE) | UP | 67.82% |
Citigroup Inc. (C) | DOWN | 75.00% |
EURO STOXX 50 (FESX_F) | DOWN | 69.23% |
Xcel Energy Inc. (XEL) | UP | 66.67% |
Ameriprise Financial Inc. (AMP) | UP | 70.00% |
Mondelez International Inc. (MDLZ) | DOWN | 70.59% |
Platinum (PL_F) | DOWN | 76.47% |
US Dollar Index (DX_F) | DOWN | 72.22% |
Marsh & McLennan Companies Inc. (MMC) | UP | 70.15% |
Long Gilt (R_F_L) | UP | 66.67% |
S&P 400 Midcap Index (MD_F) | UP | 66.67% |
Newell Brands Inc. (NWL) | DOWN | 66.67% |
Live Cattle (LC_F) | DOWN | 65.63% |
10-year US Treasury Note (TY_F) | UP | 68.75% |
Explore the details of all pattern with our Pattern recognition module at https://app.mycloudquant.com
#NSC #CME #AMAT #MCK #MET #CNC #PEP #CCL #HUM #AZO #SPXS #DVN #GM #MSFT #RTN #SCHW #KR #SBUX #WMT #BKS #SYY #AXP #JNJ #LN_F #UTX #AAPL #DXC #L #K #DE #FDX #GC_F #FDAX_F #LLY #LNC #AIG #PNC #SHW #NUE #TXN #ITW #KO #CTL #OXY #T #SPY #COST #SM_F #INTC #PPG #MO #HD #DTE #C #FESX_F #XEL #AMP #MDLZ #PL_F #DX_F #MMC #R_F_L #MD_F #NWL #LC_F #TY_F
Tags:
- #AAPL,
- #AIG,
- #AMAT,
- #AMP,
- #AXP,
- #AZO,
- #BKS,
- #C,
- #CCL,
- #CME,
- #CNC,
- #COST,
- #CTL,
- #DE,
- #DTE,
- #DVN,
- #DX_F,
- #DXC,
- #FDAX_F,
- #FDX,
- #FESX_F,
- #GC_F,
- #GM,
- #HD,
- #HUM,
- #INTC,
- #ITW,
- #JNJ,
- #K,
- #KO,
- #KR,
- #L,
- #LC_F,
- #LLY,
- #LN_F,
- #LNC,
- #MCK,
- #MD_F,
- #MDLZ,
- #MET,
- #MMC,
- #MO,
- #MSFT,
- #NSC,
- #NUE,
- #NWL,
- #OXY,
- #PEP,
- #PL_F,
- #PNC,
- #PPG,
- #R_F_L,
- #RTN,
- #SBUX,
- #SCHW,
- #SHW,
- #SM_F,
- #SPXS,
- #SYY,
- #T,
- #TXN,
- #TY_F,
- #UTX,
- #WMT,
- #XEL,
- SPY
Related Posts
September 25, 2019
September 19, 2019