-
AuthorKris
-
Comments0 Comments
-
Category
High probability pattern found form MCQ’s Pattern recognition module after market close 27.06.2019
Asset name & Ticker | Bias | Probability |
Bitcoin (BTC) | UP | 67% |
Netflix Inc. (NFLX) | UP | 81% |
TJX Companies Inc. (The) (TJX) | UP | 72% |
Charles Schwab Corporation (The) (SCHW) | UP | 67% |
Cisco Systems Inc. (CSCO) | UP | 81% |
American Tower Corporation (REIT) (AMT) | UP | 65% |
UK Natural Gas (M_F) | DOWN | 78% |
Kroger Company (The) (KR) | UP | 77% |
Intel Corporation (INTC) | UP | 67% |
Soybean Meal (SM_F) | UP | 72% |
The Boeing Company (BA) | UP | 67% |
Mastercard Incorporated (MA) | UP | 77% |
SunTrust Banks Inc. (STI) | UP | 72% |
Lowe’s Companies Inc. (LOW) | UP | 69% |
Honeywell International Inc. (HON) | UP | 76% |
Apple Inc. (AAPL) | DOWN | 73% |
Carnival Corporation (CCL) | UP | 74% |
AbbVie Inc. (ABBV) | UP | 70% |
Applied Materials Inc. (AMAT) | DOWN | 67% |
Walmart Inc. (WMT) | UP | 77% |
UnitedHealth Group Incorporated (DE) (UNH) | UP | 67% |
Cummins Inc. (CMI) | UP | 66% |
Cigna Corporation (CI) | UP | 82% |
Comcast Corporation Class A Common Stock (CMCSA) | UP | 68% |
CSX Corporation (CSX) | UP | 65% |
McDonald’s Corporation (MCD) | UP | 74% |
Coffee C (KC_F) | DOWN | 67% |
American International Group Inc. (AIG) | UP | 74% |
Cognizant Technology Solutions Corporation (CTSH) | UP | 67% |
Colgate-Palmolive Company (CL) | UP | 72% |
Illinois Tool Works Inc. (ITW) | UP | 73% |
Amazon.com Inc. (AMZN) | UP | 72% |
JP Morgan Chase & Co. (JPM) | UP | 71% |
CME Group Inc. (CME) | UP | 65% |
Morgan Stanley (MS) | UP | 66% |
First Data Corporation Class A (FDC) | UP | 68% |
Coca-Cola Company (The) (KO) | UP | 66% |
Allstate Corporation (The) (ALL) | UP | 70% |
Silver (SM_F) | UP | 67% |
Johnson & Johnson (JNJ) | UP | 73% |
Chevron Corporation (CVX) | UP | 65% |
Northern Trust Corporation (NTRS) | UP | 74% |
HP Inc. (HPQ) | DOWN | 71% |
Edison International (EIX) | UP | 66% |
Adobe Inc. (ADBE) | UP | 66% |
Starbucks Corporation (SBUX) | UP | 66% |
Nike Inc. (NKE) | UP | 66% |
Lockheed Martin Corporation (LMT) | UP | 66% |
Procter & Gamble Company (The) (PG) | UP | 66% |
FedEx Corporation (FDX) | UP | 66% |
DTE Energy Company (DTE) | UP | 69% |
American Express Company (AXP) | UP | 73% |
Bristol-Myers Squibb Company (BMY) | UP | 65% |
Nucor Corporation (NUE) | DOWN | 67% |
Humana Inc. (HUM) | UP | 67% |
Southern Company (The) (SO) | UP | 65% |
Pioneer Natural Resources Company (PXD) | UP | 65% |
Principal Financial Group Inc (PFG) | UP | 65% |
Micron Technology Inc. (MU) | UP | 71% |
Wells Fargo & Company (WFC) | UP | 74% |
Kimberly-Clark Corporation (KMB) | UP | 68% |
Oats (O_F) | DOWN | 71% |
Prudential Financial Inc. (PRU) | DOWN | 66% |
Dominion Energy Inc. (D) | UP | 69% |
Canadian Dollar CAD (CD_F) | DOWN | 71% |
Xcel Energy Inc. (XEL) | DOWN | 68% |
DAX (FDAX_F) | UP | 66% |
Live Cattle (LC_F) | UP | 68% |
British Pound GBP (BP_F) | UP | 73% |
US Dollar Index (DX_F) | DOWN | 70% |
5-year US Treasury Note (FV_F) | UP | 68% |
Explore the details of all pattern with our Pattern recognition module at https://app.mycloudquant.com
#BTC #NFLX #TJX #SCHW #CSCO #AMT #M_F #KR #INTC #SM_F #BA #MA #STI #LOW #HON #AAPL #CCL #ABBV #AMAT #WMT #UNH #CMI #CI #CMCSA #CSX #MCD #KC_F #AIG #CTSH #CL #ITW #AMZN #JPM #CME #MS #FDC #KO #ALL #SM_F #JNJ #CVX #NTRS #HPQ #EIX #ADBE #SBUX #NKE #LMT #PG #FDX #DTE #AXP #BMY #NUE #HUM #SO #PXD #PFG #MU #WFC #KMB #O_F #PRU #D #CD_F #XEL #FDAX_F #LC_F #BP_F #DX_F #FV_F
- #AAPL,
- #ABBV,
- #ADBE,
- #AIG,
- #ALL,
- #AMAT,
- #AMT,
- #AMZN,
- #AXP,
- #BA,
- #BMY,
- #BP_F,
- #BTC,
- #CCL,
- #CD_F,
- #CI,
- #CL,
- #CMCSA,
- #CME,
- #CMI,
- #CSCO,
- #CSX,
- #CTSH,
- #CVX,
- #D,
- #DTE,
- #DX_F,
- #EIX,
- #FDAX_F,
- #FDC,
- #FDX,
- #HON,
- #HPQ,
- #HUM,
- #INTC,
- #ITW,
- #JNJ,
- #JPM,
- #KC_F,
- #KMB,
- #KO,
- #KR,
- #LC_F,
- #LMT,
- #LOW,
- #M_F,
- #MA,
- #MCD,
- #MS,
- #MU,
- #NFLX,
- #NKE,
- #NTRS,
- #NUE,
- #O_F,
- #PFG,
- #PG,
- #PRU,
- #PXD,
- #SBUX,
- #SCHW,
- #SM_F,
- #SO,
- #STI,
- #TJX,
- #UNH,
- #WFC,
- #WMT,
- #XEL